Room Rates 2025-2026
| Dieseth | Rates |
| Doubles | 5,720 |
| Super Singles | 7,830 |
| Farwell | Rates |
| Doubles | 5,720 |
| Standard Singles | 7.420 |
| Larsen | Rates |
| Triples | 5,370 |
| Doubles | 5,720 |
| Standard Singles | 7.420 |
| Miller | Rates |
| Doubles | 5,720 |
| Super Singles | 7,830 |
| Baker Village | Rates |
| 4- or 6-bedroom houses | 8,140 |
| Prairie Houses | Rates |
| Doubles/Triples | 7,000 |
| Singles | 8,140 |
| Sustainability House | Rates |
| Doubles/Triples/Quads | 7,000 |
| Apartments | Rates |
| Apartments no kitchen | 5,720 |
| Apartments with kitchen | 7,000 |
| Apartments - Married Student and Family Housing | Rates |
| One bedroom | 8,560 |
| Two bedrooms | 11,750 |
Apply to be an RA
Residence Life Office
Dahl Centennial Union 124A
700 College Drive
Decorah, Iowa 52101
Phone: 563-387-1330