Room Rates 2026-2027
| Brandt | Rates |
| Doubles | 6,010 |
| Triples/Quads | 5,640 |
| Ylvisaker | Rates |
| Doubles | 6,010 |
| Super Singles | 8,220 |
| Dieseth | Rates |
| Doubles | 6,010 |
| Super Singles | 8,220 |
| Farwell | Rates |
| Doubles | 6,010 |
| Standard Singles | 7,790 |
| Larsen | Rates |
| Triples | 5,640 |
| Doubles | 6,010 |
| Standard Singles | 7,790 |
| Miller | Rates |
| Doubles | 6,010 |
| Super Singles | 8,220 |
| Baker Village | Rates |
| 4- or 6-bedroom houses | 8,550 |
| Prairie Houses | Rates |
| Doubles/Triples | 7,350 |
| Singles | 8,550 |
| Sustainability House | Rates |
| Doubles/Triples/Quads | 7,350 |
| Apartments | Rates |
| Apartments without a kitchen | 6,010 |
| Apartments with a kitchen | 7,350 |
| Apartments - Married Student and Family Housing | Rates |
| One bedroom | 8,990 |
| Two bedrooms | 12,340 |
Apply to be an RA
Residence Life Office
Dahl Centennial Union 124A
700 College Drive
Decorah, Iowa 52101
Phone: 563-387-1330