Payroll
Note: Some Forms can now be filled out online, but must be printed and mailed to our office.
Please contact the Payroll Specialist at ext. 1135 with any questions.
Policy and Procedures
Payroll Forms
- Faculty and staff direct deposit form – YouTube tutorial available
- Iowa W-4
- Federal W-4
More forms and information can be found on the Human Resources Office website.
Electronic Payroll Information
Certain payroll information can be viewed electronically using norsehub.luther.edu.
- Electronic pay advices – Employees receive electronic pay advices that can be viewed and/or printed in the Employee Earning Statement of Norse Hub. Employees will receive an email each time a new pay advice becomes available.
- Leave plan balance information – Employees can view their leave plan balances on Norse Hub under Employee, then choose Leave Balances.
- W-2 forms – Employees are encouraged to give consent to receive W-2 forms electronically. Information about the W-2 electronic consent process is available on the Human Resources website.
Payroll Schedule
Bi-weekly Staff & Students
Pay Period Start Date | Pay Period End Date | Paycheck Date | Timecards due to supervisor | Supervisor Last day to approve by 5 PM |
---|---|---|---|---|
12/9/2023 | 12/22/23 | 1/3/24 | 12/22/23 | 12/26/23 |
12/23/23 | 15/24 | 1/17/24 | 1/5/24 | 1/8/24 |
1/6/24 | 1/19/24 | 1/31/24 | 1/19/24 | 1/22/24 |
1/20/24 | 2/2/24 | 2/14/24 | 2/2/24 | 2/5/24 |
2/3/24 | 2/16/24 | 2/28/24 | 2/16/24 | 2/19/24 |
2/17/24 | 3/1/24 | 3/13/24 | 3/1/24 | 3/4/24 |
3/2/24 | 3/15/24 | 3/27/24 | 3/15/24 | 3/18/24 |
3/16/24 | 3/29/24 | 4/10/24 | 3/28/24 | 4/1/24 |
3/30/24 | 4/12/24 | 4/26/24 | 4/12/24 | 4/15/24 |
4/13/24 | 4/26/24 | 5/8/24 | 4/26/24 | 4/29/24 |
4/27/24 | 5/10/24 | 5/22/24 | 5/10/24 | 5/13/24 |
5/11/24 | 5/24/24 | 6/5/24 | 5/24/24 | 5/28/24 |
5/25/24 | 6/7/24 | 6/18/24 | 6/7/24 | 6/10/24 |
6/8/24 | 6/21/24 | 7/3/24 | 6/21/24 | 6/24/24 |
6/22/24 | 7/5/24 | 7/17/24 | 7/5/24 | 7/8/24 |
7/6/24 | 7/19/24 | 7/31/24 | 7/19/24 | 7/22/24 |
7/20/24 | 8/2/24 | 8/14/24 | 8/2/24 | 8/5/24 |
8/3/24 | 8/16/24 | 8/28/24 | 8/16/24 | 8/19/24 |
8/17/24 | 8/30/24 | 9/11/24 | 8/30/24 | 9/2/24 |
8/31/24 | 9/13/24 | 9/25/24 | 9/13/24 | 9/16/24 |
9/14/24 | 9/27/24 | 10/9/24 | 9/27/24 | 9/30/24 |
9/28/24 | 10/11/24 | 10/23/24 | 10/11/24 | 10/14/24 |
10/12/24 | 10/25/24 | 11/6/24 | 10/25/24 | 10/28/24 |
10/26/24 | 11/8/24 | 11/20/24 | 11/8/24 | 11/11/24 |
11/9/24 | 11/22/24 | 12/4/24 | 11/22/24 | 11/25/24 |
11/23/24 | 12/6/24 | 12/18/24 | 12/6/24 | 12/9/24 |
12/7/24 | 12/20/24 | 12/31/24 | 12/19/24 | 12/20/24 |
12/21/24 | 1/3/25 | 1/15/25 | 1/3/25 | 1/6/25 |
Faculty & Salaried Staff Payroll
Pay Period Start Date | Pay Period End Date | Paycheck Date | Timecards due to supervisor | Supervisor Last day to approve by MIDNIGHT |
---|---|---|---|---|
1/1/24 | 1/31/24 | 1/25/24 | 1/15/24 | 1/16/24 |
2/1/24 | 2/29/24 | 2/23/24 | 2/14/24 | 2/15/24 |
3/1/24 | 3/31/24 | 3/25/24 | 3/14/24 | 3/15/24 |
4/1/24 | 4/30/24 | 4/25/24 | 4/15/24 | 4/16/24 |
5/1/24 | 5/31/24 | 5/24/24 | 5/15/24 | 5/16/24 |
6/1/24 | 6/30/24 | 6/25/24 | 6/13/24 | 6/14/24 |
7/1/24 | 7/31/24 | 7/25/24 | 7/15/24 | 7/16/24 |
8/1/24 | 8/31/24 | 8/23/24 | 8/15/24 | 8/16/24 |
9/1/24 | 9/30/24 | 9/25/24 | 9/16/24 | 9/17/24 |
10/1/24 | 10/31/24 | 10/25/24 | 10/15/24 | 10/16/24 |
11/1/24 | 11/30/24 | 11/25/24 | 11/14/24 | 11/15/24 |
12/1/24 | 12/31/24 | 12/20/24 | 12/13/24 | 12/14/24 |