First | Last | Year | Hometown | State | High School | |
---|---|---|---|---|---|---|
Tom | Altier ▵ | D | So | Granger | Iowa | Johnston |
Nana | Asante-Apeatu ▵□ | S | Sr | Accra, Ghana | United World College Robert Bosch | |
Jordan | Baker | S | Sr | Tracy | Calif. | Tracy |
Patrick | Beatty | S | Sr | Spring Hill | Fla. | Bishop McLaughlin |
Colin | Beck ▵ | D | So | Denver | Iowa | Denver |
Matt | Benson | S | So | Park Rapids | Minn. | Park Rapids |
Rupak | Bhatt ▵ | D | Sr | Kathmandu, Nepal | Ullens | |
Caleb | Burjes ▵ | D | So | Cedar Falls | Iowa | Cedar Falls |
Treyten | Chiglo ▵ | PV | Jr | Peterson | Minn. | Lanesboro |
Siletselwe | Dlamini ▵ | S | Jr | Shiselweni, Swaziland | UWC Changshu, China | |
Nick | Drilling | H | Fr | Mound | Minn. | Mound Westonka |
Scott | Edwards | S | Sr | Wesley Chapel | Fla. | Bishop McLaughlin |
Fred | Farrand ▵ | D | So | Kansas City | Mo. | Raytown |
Stone | Grell ▵ | T | So | North Liberty | Iowa | Clear Creek Amanda |
Charlie | Heinecke | D | Fr | Edina | Minn. | Edina |
Dan | Iselin ▵ | D | Jr | Greendale | Wis. | Platteville |
Vinnie | Joseph | MD | Fr | Nassau, Bahamas | C.R. Walker | |
Ian | Kelly | D | Fr | Littleton | Colo. | Heritage |
Collin | Kern ▵□ | D | Sr | Bloomington | Minn. | Kennedy |
Matt | Kreidermacher ▵ | S | So | St. Charles | Minn. | St. Charles |
Quon | Lambert ▵ | S | Sr | Apollo Beach | Fla. | Riverview |
Diego | Lopez ▵ | J | So | Hazel Green | Wis. | Southwestern Wisconsin |
Siyabonga | Mabuza | S | So | Malkens, Swaziland | UWC-Waterford Kamhlaba | |
Aaron | Marx ▵ | D | Jr | St. Paul | Minn. | Mounds View |
Quenton | Max ▵ | D | So | Iowa City | Iowa | City |
Andrew | Millán ▵ | MD | Sr | Plymouth | Minn. | Wayzata |
Zach | Mohler | J | So | Glendale | Ariz. | Barry Goldwater |
Trent | Ostby ▵ | PV | Sr | Starbuck | Minn. | Morris Area |
Reihana | Paewai ▵ | T | Jr | Dannevirke, New Zealand | United World College | |
Cole | Peters | MD | Fr | Mazeppa | Minn. | Zumbrota-Mazeppa |
Simon | Razidlo | D | Fr | Waconia | Minn. | Waconia |
Ryan | Rogers ▵ | PV | So | Osceola | Wis. | Osceola |
Sam | Schillinger | D | Jr | Cedar Falls | Iowa | Cedar Falls |
Dylan | Schmidt | D | Fr | Iowa City | Iowa | Liberty |
Lane | Schwarz | MD | Fr | Le Suer | Minn. | Le Suer-Henderson |
Eric | Smedsrud ▵ | ME | Jr | Decorah | Iowa | Decorah |
Robert | Smedsrud ▵ | ME | Sr | Decorah | Iowa | Decorah |
Alex | Smith | D | So | Rochester | Minn. | Century |
Matt | Staver | Sr | Bloomington | Ill. | Normal Community | |
Carsten | Thompson ▵ | D | So | Johnston | Iowa | Johnston |
Max | Walker ▵ | D | Jr | Madison | Wis. | West |
Colin | Weber ▵ | D | Sr | Rochester | Minn. | Century |
David | Will ▵ | D | Jr | Rochester | Minn. | Century |
Waleed | Yual ▵ | D | So | Johnston | Iowa | Johnston |
▵ letter winner
□ captain