Incoming Class Statistics
| Incoming Class Statistics | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Median ACT | 25 | 26 | 26 | 26 | 26 |
| Graduates in Top Quarter of H.S. Class | 60 | 67 | 63 | 64 | 62 |
| % Legacy | 9 | 10 | 10 | 9 | 12 |
| % Female/ % Male | 56/44 | 58/42 | 58/42 | 56/44 | 57/43 |
| % Lutheran* | 45 | 43 | 42 | 39 | 42 |
| % Multicultural* | 10 | 9 | 13 | 9 | 13 |
* of those reporting
Geographic Distribution of First-Year Students
| % of students from: | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Minnesota | 37.2 | 38.9 | 37.3 | 39.1 | 40.5 |
| Iowa | 31.4 | 33.5 | 28.8 | 28.6 | 28.9 |
| Upper Midwest** | 20.6 | 17.8 | 24.0 | 21.1 | 16.7 |
| Other states east of the Mississippi River | 1.1 | 1.0 | 1.2 | 2.0 | 2.1 |
| Other states west of the Mississippi River | 5.0 | 4.6 | 3.5 | 5.7 | 5.7 |
| International | 4.7 | 4.3 | 4.9 | 3.4 | 6.1 |
** includes Illinois, Nebraska, North Dakota, South Dakota, and Wisconsin.
