Crime Statistics
Crime Statistics are tabulated in accordance with The Clery (Campus Security) Act.
Please see Notes and Clarifications on Crime Statistics.
| 2007 | Total | On Campus | Non-Campus | Public Prop. | Res. Halls |
| Criminal Homicide | 0 | 0 | na | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | na | 0 | 0 |
| Sex Offenses, Forcible | 6 | 1 | na | 0 | 5 |
| Sex Offenses, Nonforcible | 0 | 0 | na | 0 | 0 |
| Robbery | 0 | 0 | na | 0 | 0 |
| Aggravated Assault | 2 | 0 | na | 0 | 2 |
| Burglary | 7 | 1 | na | 0 | 6 |
| Motor Vehicle Theft | 0 | 0 | na | 0 | 0 |
| Arson | 0 | 0 | na | 0 | 0 |
| Liquor Law Arrests | 2 | 0 | na | 0 | 2 |
| Drug Law Arrests | 5 | 0 | na | 0 | 5 |
| Weapons Law Arrests | 1 | 0 | na | 0 | 1 |
| Liquor Law (Discipline) | 286 | 0 | na | 0 | 286 |
| Drug Law (Discipline) | 5 | 0 | na | 0 | 5 |
| Weapons Law (Discipline) | 0 | 0 | na | 0 | 0 |
| 2006 | Total | On Campus | Non-Campus | Public Prop. | Res. Halls |
| Criminal Homicide | 0 | 0 | na | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | na | 0 | 0 |
| Sex Offenses, Forcible | 4 | 0 | na | 0 | 4 |
| Sex Offenses, Nonforcible | 0 | 0 | na | 0 | 0 |
| Robbery | 0 | 0 | na | 0 | 0 |
| Aggravated Assault | 7 | 5 | na | 0 | 2 |
| Burglary | 9 | 3 | na | 0 | 6 |
| Motor Vehicle Theft | 1 | 1 | na | 0 | 0 |
| Arson | 0 | 0 | na | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | na | 0 | 0 |
| Drug Law Arrests | 3 | 1 | na | 0 | 2 |
| Weapons Law Arrests | 0 | 0 | na | 0 | 0 |
| Liquor Law (Discipline) | 230 | 0 | na | 0 | 230 |
| Drug Law (Discipline) | 1 | 0 | na | 0 | 1 |
| Weapons Law (Discipline) | 0 | 0 | na | 0 | 0 |
| 2005 | Total | On Campus | Non-Campus | Public Prop. | Res. Halls |
| Criminal Homicide | 0 | 0 | na | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | na | 0 | 0 |
| Sex Offenses, Forcible | 1 | 0 | na | 1 | 0 |
| Sex Offenses, Nonforcible | 0 | 0 | na | 0 | 0 |
| Robbery | 0 | 0 | na | 0 | 0 |
| Aggravated Assault | 4 | 2 | na | 0 | 2 |
| Burglary | 12 | 9 | na | 0 | 3 |
| Motor Vehicle Theft | 0 | 0 | na | 0 | 0 |
| Arson | 0 | 0 | na | 0 | 0 |
| Liquor Law Arrests | 1 | 1 | na | 0 | 0 |
| Drug Law Arrests | 3 | 1 | na | 0 | 2 |
| Weapons Law Arrests | 0 | 0 | na | 0 | 0 |
| Liquor Law (Discipline) | 234 | 1 | na | 0 | 233 |
| Drug Law (Discipline) | 0 | 0 | na | 0 | 0 |
| Weapons Law (Discipline) | 0 | 0 | na | 0 | 0 |
Notes and Clarifications on Crime Statistics
- Many crimes go unreported or unnoticed. Crime reports are recorded if official reports are filed and there is reason to believe they are valid. Reports do not suggest conviction, arrests, etc. Classification is based on definitions of UCR (Uniform Crime Statistics) and Iowa IBR (Incident Based Reporting).
- Readers are cautioned that statistics on this campus and others may be difficult to interpret. For example, burglary statistics may not reflect theft of valuable items unless there is unauthorized entry.
- Another category, sex offenses, includes reported "acquaintance rapes." A forcible sex offense is "any sexual act directed against another person, forcibly and/or against the person's will where the victim is incapable of giving consent., " and includes forcible rape, forcible sodomy, sexual assault with an object, and forcible fondling. Nonforcible sex offenses are acts of "unlawful, nonforcible sexual intercourse," and include incest and statutory rape.
- Discipline statistics in the report include numbers of students "referred for campus disciplinary action." This is confusing terminology, but a good faith effort has been made by the college to count the number of students who were likely violators of state law (underage) when they were referred to the discipline system.
- Hate crime statistics required by this legislation are to include offenses of criminal homicide, negligent manslaughter, sex offenses, robbery, aggravated assault, motor vehicle theft, arson, and other crime involving bodily injury "that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race, gender, religion, sexual orientation, ethnicity, or disability." Some people interpret any sex offense as a hate crime; the reader is left to their own interpretation of federal law in this regard.
- Location definitions:
- On-campus, non residence hall refers to crimes at campus locations other than residential units
- Non-campus refers to off-campus properties/student residences (such as fraternity houses) over which the college has some control. This category does not apply to Luther College.
- Public property refers to public property that may be directly connected or adjacent to campus property and could be considered to part of campus for security/safety purposes
- Residence halls refers to campus residential units
Questions may be directed to:
Tim Schuring
Chief Judicial Officer
Luther College
Decorah, Iowa 52101
phone: 563-387-1020
E-mail: schuti02@luther.edu
Updated 9/08