Luther Carlson Stadium Records
| Event | Result | Name | Year |
|---|---|---|---|
| 100 m | 12.5 | Jean Nietz | 1994 |
| 100m H | 15.34 | Theresa Weaver | 1991 |
| Jean Nietz | 1994 | ||
| 200 m | 26.14 | Jill Freed Japenga | 1992 |
| 400m | 58.7 | Jean Nietz | 1996 |
| 400m H | 63.24 | Jean Nietz | 1997 |
| 800 m | 2:23.39 | Emily Petig | 1996 |
| 1500 m | 4:50.91 | Colleen Schmitt | 2000 |
| 3000m | 10:14.39 | Turena Johnson Lane | 1996 |
| 5000 m | 17:57.87 | Turena Johnson Lane | 1996 |
| 10k | 35:52.96 | Turena Johnson Lane | 1997 |
| 4x100 Meters | 49:89 | 1996 | |
| Alycia Ashburn | |||
| Lisa Burke | |||
| Brandy Meinecke | |||
| Jean Nietz | |||
| 800 Medley | 1:52.4 | 1990 | |
| Liz Brakken | |||
| Laura Doorenbos | |||
| Shana Myrick | |||
| Jill Freed Japenga | |||
| 4x200 Meters | 1:44.46 | 2005 | |
| Angie Kerndt | |||
| Jamie Newman | |||
| Emily Pankow | |||
| Kari Halvorson | |||
| 4x400 Meters | 3:55.80 | 1996 | |
| 60 | Cindy Jennings | ||
| 58.9 | Lisa Burke | ||
| 58.8 | Alycia Ashburn | ||
| 58 | Jean Nietz | ||
| 1600 Medley | 4:12.03 | 2005 | |
| Katie Pettigrew | |||
| Erika Borgerson | |||
| Hannah Lerseth | |||
| Bethany Schiefelbein | |||
| 4x800 Meters | 9:29.66 | 2000 | |
| Sue Buckheister | |||
| Beth Jones | |||
| Colleen Schmitt | |||
| Morgen Ellerbusch | |||
| D Medley | 12:49.5 | 1992 | |
| Long Jump | 17-9 | Trish Price | 1983 |
| Shot Put | 42-4 1/4 | Barb Bruce | 2000 |
| High Jump | 5-5 | Danielle Dunnwald | 2005 |
| Discus | 132-4 | Jess Ellis | 1996 |
| Javelin | 129-1 | Mandy Harkness | 1998 |
| Triple Jump | 37-8 | Katie Pettigrew | 2004 |
| Pole Vault | 9-8 3/4 | Tara Sjostrom | 2000 |
| Hammer | 159-4 | Jess Ellis | 1997 |
