Luther Regents Center Forum Records
| Event | Result | Name | Year |
|---|---|---|---|
| 55 m | 7.49 | Angie Kerndt | 2005 |
| 55 H | 8.65 | Jean Nietz | 1996 |
| 200 m | 26.85 | Jaimie Rasmussen | 2002 |
| 200 H | 29.75 | Brandy Meinecke | 1998 |
| 300 m | 43.96 | Jaimie Rasmussen | 2002 |
| 400m | 59.58 | Hannah Lerseth | 2005 |
| 600 m | 1:39.72 | Erika Borgerson | 2005 |
| 800 m | 2:20.30 | Bethany Scheifelbein | 2005 |
| 1000 m | 3:04.89 | Julie Arthur | 2002 |
| 1500 m | 4:39.30 | Turena Johnson Lane | 1997 |
| 2000m steeplechase | 7:22.81 | Erin Dunham | 2004 |
| 3000m | 10:02.77 | Turena Johnson Lane | 1997 |
| 5000 m | 17:11.39 | Turena Johnson Lane | 1997 |
| 4x200 Meters | 1:48.32 | 2005 | |
| Angie Kerndt | |||
| Jamie Newman | |||
| Katie Pettigrew | |||
| Kari Halvrson | |||
| 4x400 Meters | 4:01.47 | 1996 | |
| Cindy Jennings | 61.3 | ||
| Lisa Burke | 59.5 | ||
| Alycia Ashburn | 60.6 | ||
| Jean Nietz | 59.1 | ||
| 4x800 Meters | 10:06.08 | 1998 | |
| Sue Buckheister | 2:30 | ||
| Emily Petig | 2:35 | ||
| Kat Shaner | 2:27 | ||
| Morgen Ellerbusch | 2:31 | ||
| Distance Medley | 12:28.79 | 2005 | |
| Bethany Schiefelbein | |||
| Hannah Lerseth | |||
| Cathy Betterman | |||
| Krista Nelson | |||
| Long Jump | 17-3 | Holly Zenker | 1992 |
| Susan Doorenbos | 1998 | ||
| Shot Put | 43-4 | Jess Ellis | 1998 |
| High Jump | 5-5 | Barb Wagamon | 1993 |
| Triple Jump | 37-5 1/4 | Katie Pettigrew | 2005 |
| 20# Weight | 49-3 | Jess Ellis | 1998 |
| Pole Vault | 9-6 1/4 | Alice Conover | 2005 |
