Skip Navigation

Text Only/ Printer-Friendly

|

School Records

Event Name Time Date
50-yd Free Rachel Bruns 23.95 Feb. 17, 2011
100-yd Free Elissa Schmidt 51.66 Feb. 23, 2008
200-yd Free Elissa Schmidt 1:51.25 Feb. 22, 2008
500-yd Free Clare Slagel 5:01.65 Mar. 20, 2013
1000-yd Free Katheryn Sundry 10:46.14 Feb. 21, 2008
1650-yd Free Katheryn Sundry 17:53.52 Feb. 23, 2008
100-yd Backstroke Clare Slagel :55.31 Mar. 22, 2013
200-yd Backstroke Clare Slagel 1:59.40 Mar. 23, 2013
100-yd Breastroke Stephanie Drewes 1:04.25 Dec. 2, 2011
200-yd Breastroke Stephanie Drewes 2:21.72 Dec. 3, 2011
100-yd Butterfly Lexi Scharmer 58.08 Feb. 15, 2013
200-yd Butterfly Valarie Hoops 2:12.01 Feb. 23, 2008
200-yd IM Kari Kolsrud 2:10.74 Feb. 17, 2011
400-yd IM Kari Kolsrud 4:35.96 Feb. 18, 2011
Diving 1 Meter (voluntary 5 dives) Katie Haseman 189.20 Nov. 3, 2001
Diving 1 Meter (optional) Sara Zeller 198.15 Feb. 10, 1996
Diving 1 Meter (optional 6 dives) Elise DesRoches 256.95 Jan. 3, 2008
Diving 1 Meter Dual List (6 dives) Katie Haseman 255.25 Nov. 3, 2001
Diving 1 Meter (10 dives) Sara Zeller 377.45 Feb. 10, 1996
Diving 1 Meter (11 dives) Zoe Johnson 429.60 Feb. 16, 2013
Diving 3 Meters (6 dives) Katie Haseman 255.25 Nov. 2, 2002
Diving 3 Meters Dual List (6 dives) Elise DesRoches 242.50 Feb. 15, 2009
Diving 3 Meters (11 dives) Elise DesRoches 410.30 Feb. 15, 2009
200-yd Freestyle Relay

Amelia Ladd

Katie Storey

Erin Mykleby

Addison Choi

1:36.55 Feb. 17, 2011
400-yd Freestyle Relay

Erin Connolly

Rachel Bruns

Addison Choi

Rachel Bruns

3:29.57 Mar. 15, 2008
800-yd Freestyle Relay

Erin Mykleby

Addison Choi

Kari Kolsrud

Rachel Bruns

7:40.99 Feb. 18, 2011
200-yd Medley relay

Clare Slagel

Erin Connolly

Lexi Scharmer

Katherine Blocker

1:46.32 Feb. 15, 2013
400-yd Medley Relay

Clare Slagel

Erin Connolly

Lexi Scharmer

Katie Storey

3:53.06 Feb. 14, 2013