Individual Records
| Record | Total | Name | When |
|---|---|---|---|
| Game | 41 | Kari Tufte | 1995 vs. Wartburg |
| 41 | Cathy Kammin | 1976 vs. NW Missouri | |
| Season | 595 | Kari Tufte | 1995-96 |
| Career | 1,920 | Kari Tufte | 1993-96 |
| Record | Total | Name | When |
|---|---|---|---|
| Season | 25.6 | Nancy Wellen | 1979 |
| Career | 18.7 | Kari Tufte | 1993-96 |
| 18.7 | Kim Rolland | 1977-78 |
| Record | Total | Name | When |
|---|---|---|---|
| Game | 16 | Nancy Wellen | vs. Central, 1979 |
| Season | 251 | Kim Rolland | 1977-78 |
| Career | 775 | Kari Tufte | 1993-96 |
| Record | Total | Name | When |
|---|---|---|---|
| Game | 18 | Joni Ross | vs. Simpson, 1989 |
| 18 | Sam Jewell | vs. Simpson, 2010-11 | |
| Season | 122 | Joni Ross | 1988-89 |
| Career | 364 | Kari Tufte | 1993-96 |
| Record | Percentage | Name | When |
|---|---|---|---|
| Game | 93% (13-14) | Kari Tufte | vs. Manchester, 1993 |
| Season | 69.9% (202-289) | Kari Tufte | Led NCAA III, 1993-94 |
| Career | 65.0% (775-1,191) | Kari Tufte | 1993-96 |
| Record | Total | Name | When |
|---|---|---|---|
| Game | 10 | Danielle Dunnwald | vs. Millikin University, 2005 |
| Season | 112 | Danielle Dunnwald | 2006-07 |
| Career | 341 | Danielle Dunnwald | 2005-08 |
| Record | Total | Name | When |
|---|---|---|---|
| Game | 13 | Tricia Hoffmann | vs. Wartburg, 1997 |
| Season | 182 | Sue Zintz | 1990-91 |
| Career | 350 | Amanda Smith | 1999-2002 |
| Record | Total | Name | When |
|---|---|---|---|
| Game | 20 | Katie Green | vs. Loras, 1998 |
| Mona Henriksen | vs. Buena Vista, 1988 | ||
| Season | 305 | Kim Rolland | 1977-78 |
| Career | 878 | Kari Tufte | 1993-96 |
| Record | Total | Name | When |
|---|---|---|---|
| Game | 9 | Kelly Brockhohn | vs. Coe, 1997 |
| Season | 79 | Ashley TeKippe | 2006-07 |
| Career | 205 | Ashley TeKippe | 2005-08 |
| Record | Total | Name | When |
|---|---|---|---|
| Game | 6 | Sarah Laposky | vs. Loras 2004 |
| Season | 58 | Melissa O'Brien | 2005-06 |
| Career | 191 | Amanda Smith | 1999-2002 |
