2012-13 Individual Records
| Weight Class | Wrestler | Record | Falls | Tech Falls | Maj. Dec. | Dec. |
|---|---|---|---|---|---|---|
| 125 | Guillermo Escoto | 0-1 | 0 | 0 | 0 | 0 |
| 125 | Angelo San Juan | 16-8 | 4 | 0 | 2 | 10 |
| 125 | Nick Scheffert | 18-13 | 5 | 0 | 1 | 12 |
| 133 | Ronald Genco | 1-2 | 0 | 0 | 1 | 0 |
| 133 | Mitch Kennedy | 2-2 | 0 | 0 | 0 | 2 |
| 133 | Louis Mazzetta | 26-10 | 1 | 0 | 8 | 17 |
| 133 | Evan Obert | 29-10 | 4 | 1 | 6 | 18 |
| 125/133 | Robert Patino | 6-6 | 3 | 0 | 1 | 2 |
| 141/149 | Dakota Gray | 20-12 | 13 | 0 | 1 | 6 |
| 141 | Andrew Hartmann | 9-12 | 3 | 0 | 0 | 6 |
| 133/141 | Jared Lee-Gay | 3-10 | 1 | 0 | 1 | 1 |
| 141 | Sheldon Smith | 9-11 | 2 | 0 | 2 | 5 |
| 141 | Kyle Windquist | 13-9 | 6 | 0 | 2 | 5 |
| 149 | Brent Blaser | 7-14 | 3 | 1 | 0 | 3 |
| 149 | Stephan De La Cruz | 0-2 | 0 | 0 | 0 | 0 |
| 149 | Chris George | 9-18 | 1 | 0 | 2 | 6 |
| 149 | John Leibforth | 2-8 | 0 | 0 | 1 | 1 |
| 149 | Cody Orr | 7-4 | 2 | 1 | 0 | 4 |
| 149 | Tom Ostby | 6-7 | 2 | 0 | 0 | 4 |
| 149 | Eric Tiller | 1-6 | 0 | 0 | 0 | 1 |
| 157 | Jake Fox | 8-17 | 2 | 2 | 1 | 3 |
| 157/165 | Nick Jazdzewski | 8-12 | 3 | 0 | 0 | 5 |
| 157 | Blake Letney | 22-17 | 9 | 0 | 3 | 10 |
| 157 | Anthony Smith | 4-8 | 0 | 1 | 0 | 3 |
| 165 | Garret Bonte | 22-13 | 10 | 0 | 3 | 9 |
| 165 | Eric Moreno | 17-9 | 2 | 0 | 1 | 14 |
| 165 | Stephen Settlage | 7-12 | 0 | 0 | 2 | 5 |
| 165 | Anthony Terlizzi | 5-1 | 0 | 0 | 1 | 4 |
| 174 | Jarid Groth | 20-18 | 7 | 0 | 1 | 12 |
| 174 | Dusty Jentz | 7-9 | 1 | 0 | 1 | 4 |
| 174 | David Kramer | 9-13 | 3 | 0 | 1 | 5 |
| 174 | Dale Lewis | 10-10 | 2 | 1 | 0 | 7 |
| 184 | Micah Ballew | 11-11 | 2 | 0 | 2 | 7 |
| 184 | Jayden DeVilbiss | 29-14 | 15 | 0 | 3 | 9 |
| 197 | Trent Flegel | 32-14 | 9 | 4 | 7 | 12 |
| 197 | Damien Duck | 1-4 | 0 | 0 | 0 | 1 |
| 197/285 | Nick Pearch | 30-15 | 3 | 0 | 2 | 25 |
| 197 | Koffi Tchalla | 0-6 | 0 | 0 | 0 | 0 |
| 285 | Jake Johnson | 8-8 | 2 | 0 | 0 | 6 |
| 285 | Tom Tourdot | 3-9 | 1 | 0 | 0 | 2 |
| 285 | Andrew Waites | 4-5 | 1 | 0 | 0 | 3 |
