Outdoor School Records
| Event | Result | Name | Year |
|---|---|---|---|
| * Converted from yards to metric | |||
| 100 M | 10.84 | Mike Hicks | 1980 |
| 110 HH | 14.50 | Keith Leroy | 1983 |
| 200 M | 21.54 | Jerry Thompson | 1964* |
| 400 M | 46.84 | Jerry Thompson | 1965* |
| 400 IH | 52.94 | Gary Peer | 1965* |
| 800 M | 1:51.20 | Eric Bies | 2006 |
| 1500 M | 3:50.35 | Doug Kintzinger | 1982 |
| 3000 M | 8:39.64 | Paul Bunnell | 1988 |
| Steeplechase | 9:07.25 | Paul Bunnell | 1987 |
| 5000 M | 14:33.07 | Mark Glessner | 1981 |
| 10,000 M | 30:34.46 | Mark Glessner | 1981 |
| Event | Result | Name | Year |
|---|---|---|---|
| * Restricted flight Javelin in use since 1986 | |||
| Long Jump | 23-7 1/2 | Bob Miller | 1969 |
| Discus | 170-7 | Todd Wojchik | 1999 |
| High Jump | 7-0 | Rick Burke | 1991 |
| Javelin | 224-4 | Duane Petersen | 1979 |
| Javelin* | 216-10 | Jim Holien | 1993 |
| Pole Vault | 16-2 3/4 | Dan Davis | 1998 |
| Shot Put | 54-5 3/4 | Rod Dirth | 1975 |
| Triple Jump | 48-5 | Cyril Jervis | 1982 |
| Decathlon | 6646 | Matt Connor | 2001 |
| Hammer | 166-0 | Trent Stonerook | 2011 |
| Event | Name | Result | Year |
|---|---|---|---|
| * Converted from yards to metric | |||
| 4x100 Meter Relay | Jim Van Dine | 42.44 | 1968* |
| Dean Nelson | |||
| Stan Kant | |||
| Hank Avery | |||
| 4x200 Meter Relay | Jim Van Dine | 1:27.84 | 1968* |
| Dean Nelson | |||
| Stan Kant | |||
| Hank Avery | |||
| 4x400 Meter Relay | Erik Bies | 3:13.15 | 2004 |
| Tim Holcomb | |||
| John Williams | |||
| Tyler Sherden | |||
| 4x800 Meter Relay | Josh Hildebrand | 7:38.89 | 2001 |
| Jake Nimrod | |||
| Brendan Dolan | |||
| Stacy Sundet | |||
| 4x1600 Meter Relay | Doug Peterson | 17:00.44 | 1977* |
| Steve Corson | |||
| Paul Mullen | |||
| Dani Fjelstad | |||
| 1600 Medley Relay | Jeff Wettach | 3:28.85 | 1977* |
| Troy Pendleton | |||
| Bill Peckham | |||
| Dani Fjelstad | |||
| Distance Medley | Juan Schmidt | 10:01.34 | 1973* |
| John Jorgensen | |||
| Chuck Gustafson | |||
| Tim Williamson | |||
