Indoor School Records
| Event | Result | Name | Year |
|---|---|---|---|
| * Converted from yards to metric | |||
| 55 | 6.63 | Nick Clark | 2012 |
| 55 Hurdles | 7.75 | Darrin Miller | 1987 |
| 200 Hurdles | 25.59 | Kenny Wheeler | 2000 |
| 200 | 22.79 | Nick Clark | 2013 |
| 300 | 36.34 | Teddy Gray | 1973* |
| 400 | 49.00 | Tyler Sherden | 2005 |
| 500 | 1:08.34 | Darrin Miller | 1987 |
| 600 | 1:20.89 | Tyler Sherden | 2007 |
| 800 | 1:53.9 | Morten Warland | 1981 |
| 1000 | 2:32.65 | Chris Shockey | 1993 |
| 1500 | 3:52.80 | Stacy Sundet | 2001 |
| 2000 Steeplechase | 6:03.15 | Nate Canton | 2002 |
| 3000 | 8:35.94 | David McKay | 2009 |
| 5000 | 14:45.54 | Mark Glessner | 1981 |
| Mile | 4:15.28 | Stacy Sundet | 2001 |
| Event | Result | Name | Year |
|---|---|---|---|
| Long Jump | 22-9 1/2 | Corey Hopkins | 1992 |
| High Jump | 6-9 1/2 | Brian Hatlevig | 1996 |
| Pole Vault | 15-7 1/2 | Dan Davis | 1998 |
| Shot Put | 52-7 1/2 | Todd Wojchik | 1999 |
| Triple Jump | 46-7 1/2 | Ronn Thomas | 1986 |
| 35 lb. Weight | 50-6 | Trent Stonerook | 2010 |
| Pentathlon | 4689 | Dalen Dirth | 2012 |
| Event | Name | Result | Year |
|---|---|---|---|
| 4x100 Meter Relay | Jerry Bauer | 47.54 | 1988 |
| Chris Holmes | |||
| Conrad Wilkinson | |||
| Todd Burras | |||
| 4x200 Meter Relay | Tyler Sherden | 1:31.17 | 2006 |
| Mike Tangen | |||
| Justin Reitsma | |||
| Tim Herring | |||
| 4x400 Meter Relay | Mike Tangen | 3:16.70 | 2007 |
| Ryan Potter | |||
| Lucas Reidenbach | |||
| Tyler Sherden | |||
| 4x800 Meter Relay | Kurt Hellman | 7:55.53 | 2013 |
| Jackson Espeset | |||
| Logan Langley | |||
| John Donovan | |||
| 4x1600 Meter Relay | Josh Hildebrand | 18:26.28 | 2002 |
| Charlie Burnham | |||
| Joel Reese | |||
| Brendan Dolan | |||
| 1600 Medley Relay | Doug Ross | 3:57.44 | 1995 |
| Mike Long | |||
| Dave Finholt | |||
| Marc Hampl | |||
| Distance Medley Relay | Jake Nimrod | 10:03.38 | 2001 |
| Shaun Meinecke | |||
| Josh Hildebrand | |||
| Stacy Sundet |
