All-Americans
| Year | Name | Event | Rank | Result |
|---|---|---|---|---|
| 1954 | Art Piper | Discus | National Champ | 151-11.75 |
| Year | Name | Event | Rank | Result |
|---|---|---|---|---|
| 1965 | Gene Takle | 6 Mile | National Champ | 30:03.8 |
| 1965 | Gene Takle | 3 Mile | National Champ | 14:15.2 |
| 1965 | Gene Takle | Steeple Chase | 2nd | 10:11.4 |
| 1965 | Jerry Thompson | 440 Y | 3rd | 46.8 |
| 1965 | Gary Peer | 440 IM | 3rd | 53 |
| 1966 | Gene Takle | 6 Mile | 3rd | 30:26.7 |
| 1966 | Jerry Thompson | 440 Y | 2nd | 47.3 |
| 1968 | John Ferden | Discus | 3rd | 154-2 |
| 1972 | Keith Rapp | Steeple Chase | 5th | 9:19.2 |
| Year | Name | Event | Rank | Result |
|---|---|---|---|---|
| *Denotes NCAA Division III Indoor All-American | ||||
| 1974 | Rich Steinberg | Long Jump | 3rd | 23-8.75 |
| 1974 | Steve Murray | 6 Mile | 4th | 30:00.6 |
| 1974 | Dave Hanson | Steeple Chase | 5th | 9:41.0 |
| 1975 | John Jorgenson | 440 Yards | 4th | 48.1 |
| 1976 | Rod Dirth | Shot Put | 3rd | 54-5 |
| 1976 | Jerry Peckham | 400 Hurdles | 5th | 55.28 |
| 1981 | Cyril Jervis | Triple Jump | 2nd | 48-2 |
| 1983 | Keith Leroy | 110 High Hurdles | 6th | 14.89 |
| 1984 | Eric Bunge | Pole Vault | 6th | 14-10 |
| 1985 | Mike Evans | Javelin | 6th | 200-7 |
| 1986* | Dave Bruemmer | Pole Vault | 6th | 14-11.25 |
| 1987 | Paul Bunnell | Steeple Chase | 6th | 9:07.3 |
| 1991 | Jim Holien | Javelin | 6th | 197-5 |
| 1991 | Rick Burke | High Jump | 7th | 6-8.25 |
| 1992 | Jim Holien | Javelin | 7th | 196-7 |
| 1992 | Rick Burke | High Jump | 5th | 6-9 |
| 1993 | Jim Holien | Javelin | 8th | 199-2 |
| 1993 | Chris Shockey | 1500 Meters | 8th | 3:55.3 |
| 1993 | Brian Hatlevig | Decathlon | 5th | 6,566 pts |
| 1994 | Jim Holien | Javelin | 6th | 203-8 |
| 1996* | Brian Hatlevig | High Jump | 2nd | 6-9.5 |
| 1996 | Brian Hatlevig | Decathlon | 8th | 6,326 pts. |
| 1998* | Dan Davis | Pole Vault | 5th | 15-5 |
| 1998 | Dan Davis | Pole Vaul | t4th | 16-2 3/4 |
| 2001* | Stacy Sundet | 1,500 | 4th | 3:52.80 |
| 2001* | Jake Nimrod | Distance Medley | National Champion | 10:04.88 |
| 2001* | Shaun Meinecke | Distance Medley | National Champion | 10:04.88 |
| 2001* | Josh Hildebrand | Distance Medley | National Champion | 10:04.88 |
| 2001* | Stacy Sundet | Distance Medley | National Champion | 10:04.88 |
| 2001 | Josh Hildebrand | 800 M | 7th | 1:54.90 |
| 2001 | Shaun Meinecke | Decathlon | 6th | 6,623 pts |
| 2001 | Matt Connor | Decathlon | 7th | 6,594 pts |
| 2001 | Stacy Sundet | 1,500 M | 5th | 3:54.42 |
| 2004 | Tyler Sherden | 400 M | 4th | 47.80 |
| 2004 | Erik Bies | 4 x 400 | 6th | 3:15.50 |
| 2004 | Tim Holcomb | 4 x 400 | 6th | 3:15.50 |
| 2004 | John Williams | 4 x 400 | 6th | 3:15.50 |
| 2004 | Tyler Sherden | 4 x 400 | 6th | 3:15.50 |
| 2007 | Zach Tucker | High Jump | 8th | 6-6 3/4 |
| 2007* | Mike Tangen | 4 x 400 | 8th | 3:20.26 |
| 2007* | Ryan Potter | 4 x 400 | 8th | 3:20.26 |
| 2007* | Lucas Reidenbach | 4 x 400 | 8th | 3:20.26 |
| 2007* | Tyler Sherden | 4 x 400 | 8th | 3:20.26 |
