Schedule and Results
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Sep 01 | UM-Morris | St. Joseph, Minn. at College of St. Benedict | 3-0 |
| Sep 02 | St. John's University | Collegeville, Minn. at SJU Football Field | 1-1 2OT |
| Sep 05 | St. Olaf College | Home | 2-0 |
| Sep 07 | Nebraska Wesleyan | Home | 1-1 2OT |
| Sep 09 | Macalester College | Home | 2-0 |
| Sep 14 | University of St. Thomas | Home | 4-2 |
| Sep 16 | Carleton College | Northfield, Minn. | 2-5 |
| Sep 19 | St. Mary's University | Home | 4-0 |
| Sep 22 | Central College | Pella, Iowa | 0-1 |
| Sep 26 | Cornell College | Home | 7-0 |
| Sep 29 | Loras College | Home | 0-2 |
| Oct 06 | Buena Vista University | Storm Lake, Iowa | 5-0 |
| Oct 10 | University of Dubuque | Dubuque, Iowa | 1-2 |
| Oct 13 | Simpson College | Home | 4-1 |
| Oct 17 | UW-Platteville | Platteville, Wis. | 0-1 2OT |
| Oct 20 | Coe College | Cedar Rapids, Iowa | 1-0 |
| Oct 23 | Wartburg College | Home | 1-0 |
| Oct 27 | First Round of IIAC Tournament vs. Central | TBA | 0-0 2OT Central Advances on PKs 4-3 |
