Roster
| # | First | Last | Pos. | Ht. | Wt. | Year | Hometown | State | High School |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Tommy | Breen | GK | 5' 11" | 175 | Fr | Cary | Ill. | Cary-Grove |
| 00 | AJ | Engelken | GK | 5' 9" | 145 | So | Manchester | Iowa | West Delaware |
| 0 | Blaise | Schaeffer | GK | 6' 0" | 180 | Fr | Decorah | Iowa | Decorah |
| 1 | Peter | Wright | GK | 6' 1" | 180 | So | West St. Paul | Minn. | Mounds Park Academy |
| 2 | Micah | Kust ▵ | D | 5' 10" | 155 | Sr | New Berlin | Wis. | Eisenhower |
| 3 | Brock | Arend ▵ | F | 5' 10" | 160 | Jr | Decorah | Iowa | Decorah |
| 4 | Sam | Hwang | MF | 5' 8" | 140 | Sr | Cedar Rapids | Iowa | Thomas Jefferson |
| 5 | Alan | Bedell ▵ | MF | 5' 9" | 175 | Sr | Iowa City | Iowa | Iowa City West |
| 6 | Martin | Stalberger ▵ | D | 5' 10" | 165 | So | Decorah | Iowa | Decorah |
| 7 | Saul | Rosales ▵ | MF | 5' 2" | 135 | Sr | Maplewood | Minn. | Shattuck St. Mary's (MN) |
| 8 | Austin | Walther | D | 6' 1" | 175 | Sr | Freeport | Ill. | Freeport |
| 9 | Oket | Dakwa-Agyekum ▵ | F | 5' 10" | 155 | Sr | Accra, Ghana | Marshalltown | |
| 10 | Logan | Martell ▵ | MF | 5' 10" | 170 | Jr | Hartland | Wis. | Arrowhead |
| 11 | James | Garcia-Prats ▵ | MF | 5' 10" | 150 | Jr | Houston | Texas | Strake Jesuit |
| 12 | David | Zalk | D | 5' 8" | 155 | So | Maplewood | Minn. | Roseville Area |
| 13 | Clay | Walker | F | 6' 1" | 165 | So | Iowa City | Iowa | West |
| 14 | Jackson | Stalberger ▵ | D | 5' 10" | 165 | Sr | Decorah | Iowa | Decorah |
| 15 | Garrett | Hillestad | D | 6' 0" | 175 | Jr | Sioux Falls | S.D. | Roosevelt |
| 16 | Mike | Osmera ▵ | D | 6' 0" | 175 | Sr | Gurnee | Ill. | Warren Township |
| 17 | Muluken | Taye | MF | 5' 7" | 155 | Sr | Ghana | HGIC | |
| 18 | Dane | Huinker | MF | 6' 1" | 155 | Jr | Decorah | Iowa | Decorah |
| 19 | J W | Slauson ▵ | MF | 5' 11" | 140 | So | San Antonio | Texas | Ronald Reagan |
| 20 | Zena | Fantaye | MF | 5' 9" | 140 | So | Addis Abeba, Ethiopia | Waterford Kamhlaba | |
| 21 | Hollie | Gray III | D | 5' 4" | 135 | So | West Des Moines | Iowa | Shattuck St. Mary's (MN) |
| 22 | Jon | Gednalske | F | 6' 0" | 185 | Fr | Sioux Falls | S.D. | Lincoln |
| 23 | Mark | Fernandes ▵ | F | 6' 3" | 185 | Sr | West Chicago | Ill. | Wheaton Academy |
| 24 | Ben | Reasoner | D | 5' 8" | 145 | So | Iowa City | Iowa | Iowa City West |
| 25 | Justin | Gibbons | 6' 0" | 180 | Fr | Mundelein | Ill. | Carmel Catholic | |
| 26 | Omar | Vazquez | MF | 5' 8" | 140 | Fr | Chicago | Ill. | Rauner College Prep |
| 27 | Guilherme | Borini | MF | 5' 8" | 160 | Fr | Itajai, Brazil | Colegio Fayal | |
| 28 | Josh | Parris | F | 5' 10" | 145 | Fr | St. George, Barbados | Shattuck St. Mary's (MN) | |
| 29 | Aaron | Fargo | MF | 5' 9" | 160 | Fr | Mount Horeb | Wis. | Mount Horeb |
| 30 | Lucas | Beato | MF | 6' 2" | 180 | Fr | Araras, Brazil | Shattuck St. Mary's (MN) | |
| 31 | Ian | Macpherson | D | 6' 2" | 160 | Fr | St. Paul | Minn. | Highland Park |
| 32 | Josh | Galvin | MF | 5' 10" | 140 | Fr | Arlington Heights | Ill. | Rolling Meadows |
▵ letter winner
Goalkeeper
First Year
Cary, Ill.
Cary-Grove
Goalkeeper
Sophomore
Manchester, Iowa
West Delaware
Goalkeeper
First Year
Decorah, Iowa
Decorah
Goalkeeper
Sophomore
West St. Paul, Minn.
Mounds Park Academy
Defender
Senior
New Berlin, Wis.
Eisenhower
Forward
Junior
Decorah, Iowa
Decorah
Midfielder
Senior
Cedar Rapids, Iowa
Thomas Jefferson
Midfielder
Senior
Iowa City, Iowa
Iowa City West
Defender
Sophomore
Decorah, Iowa
Decorah
Midfielder
Senior
Maplewood, Minn.
Shattuck St. Mary's (MN)
Defender
Senior
Freeport, Ill.
Freeport
Forward
Senior
Accra, Ghana
Marshalltown
Midfielder
Junior
Hartland, Wis.
Arrowhead
Midfielder
Junior
Houston, Texas
Strake Jesuit
Defender
Sophomore
Maplewood, Minn.
Roseville Area
Forward
Sophomore
Iowa City, Iowa
West
Defender
Senior
Decorah, Iowa
Decorah
Defender
Junior
Sioux Falls, S.D.
Roosevelt
Defender
Senior
Gurnee, Ill.
Warren Township
Midfielder
Senior
Ghana
HGIC
Midfielder
Junior
Decorah, Iowa
Decorah
Midfielder
Sophomore
San Antonio, Texas
Ronald Reagan
Midfielder
Sophomore
Addis Abeba, Ethiopia
Waterford Kamhlaba
Defender
Sophomore
West Des Moines, Iowa
Shattuck St. Mary's (MN)
Forward
First Year
Sioux Falls, S.D.
Lincoln
Forward
Senior
West Chicago, Ill.
Wheaton Academy
Defender
Sophomore
Iowa City, Iowa
Iowa City West

First Year
Mundelein, Ill.
Carmel Catholic
Midfielder
First Year
Chicago, Ill.
Rauner College Prep
Midfielder
First Year
Itajai, Brazil
Colegio Fayal
Forward
First Year
St. George, Barbados
Shattuck St. Mary's (MN)
Midfielder
First Year
Mount Horeb, Wis.
Mount Horeb
Midfielder
First Year
Araras, Brazil
Shattuck St. Mary's (MN)
Defender
First Year
St. Paul, Minn.
Highland Park
Midfielder
First Year
Arlington Heights, Ill.
Rolling Meadows
