Individual Career Records
| Name | Points | Year |
|---|---|---|
| Marty Maiers | 140 | 1993-96 |
| Todd Ancelet | 138 | 1994-97 |
| Wade Murray | 127 | 1999-02 |
| Andy Galuski | 122 | 1991-94 |
| Eric Henderson | 120 | 2002-04 |
| Matt Reinsmoen | 117 | 1994-97 |
| Josh Korth | 107 | 1997-2000 |
| Troy Jacobs | 102 | 1996-99 |
| Dave Rosenberger | 92 | 1992-93 |
| Dan DePablos | 78 | 1991-93 |
| Adam Pyzdrowski | 78 | 2006-09 |
| Name | Goals | Year |
|---|---|---|
| Marty Maiers | 54 | 1993-96 |
| Todd Ancelet | 49 | 1994-97 |
| Wade Murray | 47 | 1999-02 |
| Andy Galuski | 45 | 1991-95 |
| Matt Reinsmoen | 44 | 1994-97 |
| Tory Jacobs | 41 | 1996-99 |
| Dave Rosenberger | 39 | 1992-93 |
| Josh Korth | 38 | 1997-2000 |
| Eric Henderson | 38 | 2002-04 |
| Adam Pyzdrowski | 33 | 2006-09 |
| Name | Assists | Year |
|---|---|---|
| Todd Ancelet | 40 | 1994-97 |
| David Pendergast | 35 | 1998-01 |
| Wade Murray | 33 | 1999-02 |
| Marty Maiers | 32 | 1993-96 |
| Andy Galuski | 32 | 1991-94 |
| Josh Korth | 31 | 1997-2000 |
| Bryan Korth | 31 | 2000-03 |
| Matt Reinsmoen | 29 | 1994-97 |
| Derek Altorfer | 28 | 1997-2000 |
| Dan DePablos | 28 | 1991-93 |
| Name | Shutouts | Year |
|---|---|---|
| Rick Isaacson | 40 | 1999-02 |
| Steve O'Meara | 23 | 2009-11 |
| Bob Chaplin | 20 | 1995-98 |
| Christian Nillson | 19 | 1994-96 |
| Leif Madsen | 14 | 2004-07 |
| Mikkell Grognlykke | 10 | 1992 |
| Jeremy Osborne | 9 | 1993-94 |
| Ben Parman | 8 | 2004-07 |
| Scott Pearson | 5 | 2002-04 |
| Pete Strube | 5 | 1991, 1993 |
| Name | Minutes Played | GAA | Year |
|---|---|---|---|
| Steve O'Meara | 5,208 | 0.778 | 2009-11 |
| Mikkell Grognlykke | 1,380 | 0.783 | 1992 |
| Rick Isaacson | 7,715 | 0.886 | 1999-02 |
| Christian Nilsson | 4,882 | 0.977 | 1994-96 |
| Ben Parman | 1,910 | 1.084 | 2004-07 |
| Scott Pearson | 1,351 | 1.132 | 2002-04 |
| Bob Chaplin | 3,956 | 1.138 | 1995-98 |
| Peter Strube | 1,805 | 1.197 | 1991, 1993 |
| Gordon Grima Baldacchino | 1,380 | 1.304 | 1990 |
| Jeremy Osborne | 2,460 | 1.354 | 1993-94 |
