National Soccer Coaches Association of America All-Region
| Athlete | Position | Year(s) |
|---|---|---|
| Bob Chaplin | GK | 1998 |
| Matt Louder | D | 1999 |
| James Garcia-Prats | MF | 2011 |
| Steve O'Meara | GK | 2011 |
| Michael Olson | D | 2011 |
| Athlete | Position | Year(s) |
|---|---|---|
| Marty Maiers | F | 1995 |
| Matt Louder | D | 1998 |
| David Pendergast | F | 2001 |
| Eric Henderson | F | 2002 |
| Rick Isaacson | GK | 2002 |
| Austin Walther | D | 2011 |
| Athlete | Position | Year(s) |
|---|---|---|
| Andy Galuski | MF | 1994 |
| Chris Mitchell | D | 1995 |
| Josh Korth | MF | 1998 |
| Adam Pyzdrowski | F | 2009 |
| Eric Henderson | F | 2003 |
