Team and Individual Records
| Record | Total | Season |
|---|---|---|
| Most Victories - IIAC | 9 | 1963 (9-0) Champions |
| Most Victories - Seasson | 9 | 1954 (9-0) Champions, 1955 (9-0-1), 1963 (9-0) Champions |
| Longest Winning Streak - IIAC | 15 | 1953-55 |
| Longest Winning Streak - All Games | 21 | 1953-56 |
| Losing Streak - IIAC | 7 | 1949-50 |
| Losing Streak - All Games | 10 | 1926-28, 1949-50 |
| Record | Total | When |
|---|---|---|
| Game | 74 | vs. Dubuque, 2000 - vs. Simpson, 1961 |
| Season - IIAC | 305 | 1963 Champions |
| Season - All Games | 312 | 1954 Champions |
| Most Points Combined - IIAC | 105 | Simpson 76, Luther 27 - 1998 |
| Most Points Combined - Non-Conference | 80 | Concordia-Moorhead 42, Luther 38 - 1968 |
| Greatest Margin of Victory - IIAC | 74-0 | vs, Dubuque, 2000 |
| Biggest Margin of Victory - Non-Conference | 60-0 | vs. Martin Luther College, 2006 |
| Record | Total | When |
|---|---|---|
| 7 Games | 33 | 1923 (4-1-2) |
| 8 Games | 18 | 1932 (6-2) IIAC Champions |
| 9 Games | 43 | 1971 (8-1) IIAC Champions |
| 10 Games | 89 | 1986 (7-3) |
| Record | Total | When |
|---|---|---|
| Rushing - Game | 579 | vs. William Penn, 1963 |
| Rushing - Season | 3,204 | 1963 (9-0) IIAC Champions |
| Passing - Game | 375 | vs. Buena Vista, 2006 |
| Passing - Season | 2,694 | 2006 |
| Total Offense - Game | 601 | vs. William Penn, 1983 |
| Total Offense Season - 9 Games | 3,833 | 1963 (9-0) IIAC Champions |
| Total Offense Season - 10 Games | 4,455 | 2006 |
| Record | Total | When |
|---|---|---|
| Most Consecutive Games Scored in | 48 | 1953-59 |
| Most Touchdowns - Season | 47 | 1954 |
| Longest Run from Scrimmage | 100 | Augie Luther vs. St. Mary's 1923 |
| Longest Pass | 88 | Dave Den Hartog to Mike Naslund vs. William Penn, 1988 |
| Longest Punt | 80 | Nick Otte vs. Macalester, 1925 |
| Longest Punt Return | 82 | Wallace Grant, 1949 |
| Longest Kick-off Return | 106 | Troy Pendleton vs. William Penn, 1976 |
| Longest Interception Return | 97 | Alex Mierau vs. Central, 2008 |
| Longest Field Goal | 50 | Ted Rohlwing vs. Simpson, 1988 |
| Most 100-yard Games | 36 | Bernie Peeters, 1968-71 |
| Most Sacks in One Game | 5 | Dan Martzahn vs. William Penn, 1989 |
| Most Tackles in One Game | 23 | Kyle McGivney vs. Wartburg, 2009 |
| Record | Total | When |
|---|---|---|
| Rushing - Game | -31 | vs. Upper Iowa, 1959 |
| Rushing - Season | 518 | 1971 (8-1) IIAC Champions |
| Passing - Game | 0 | vs. Buena Vista, 1955 |
| Passing - Season | 568 | 1955 (9-0-1) |
| Total Offense - Game | 12 | vs. William Penn, 1987 |
| Total Offense - Season | 1,019 | 1954 (9-0) IIAC Champions |
| Interceptions - Game | 6 | vs. Wartburg, 1980 |
| Interceptions - Season | 24 | 1954 (9-0) IIAC Champions |
| Fumbles Recovered - Game | 6 | vs. Upper Iowa, 1978 - vs. Central, 1987 |
| Fumbles Recovered - Season | 22 | 1987 (8-2-0) |
| Record | Total | When |
|---|---|---|
| Game | 297 | Tyler Sherden vs. Simpson, 2007 |
| Season | 1,575 | Tyler Sherden, 2007 |
| Career | 4,479 | Bernie Peeters, 1968-71 |
| Record | Total | When |
|---|---|---|
| Game | 375 | Zach Sweers vs. Buena Vista, 2006 |
| Season | 2,652 | Zach Sweers, 2006 |
| Career | 6,699 | Chris Reynolds, 2008-11 |
| Record | Total | When |
|---|---|---|
| Game | 434 | Zach Sweers vs. Buena Vista, 2006 |
| Season | 2,960 | Zach Sweers, 2006 |
| Career | 8,990 | Chris Reynolds, 2008-11 |
| Record | Total | When |
|---|---|---|
| Game | 16 | Dalen Dirth vs. Central, 2010 |
| Season | 89 | Kyle Pearson, 2006 |
| Career | 269 | Kyle Pearson, 2003-06 |
| Record | Total | When |
|---|---|---|
| Game | 35 | Jake Nimrod vs. Loras, 1999 |
| Season | 232 | Zach Sweers, 2006 |
| Career | 656 | Chris Reynolds, 2008-11 |
| Record | Total | When |
|---|---|---|
| Game | 5 | Jake Nimrod vs. William Penn, 2000 |
| Season | 17 | Jake Nimrod, 2000 - Zach Sweers, 2006 |
| Career | 46 | Chris Reynolds, 2008-11 |
| Record | Total | When |
|---|---|---|
| Game | 216 | Kyle Pearson vs. Buena Vista, 2006 |
| Season | 1,068 | Kyle Pearson, 2006 |
| Career | 3,424 | Kyle Pearson, 2003-06 |
| Record | Total | When |
|---|---|---|
| Game | 41 | Augie Luther vs. Western Union, 1934 |
| Season | 98 | Kent Finanger, 1953 - Bernie Peeters, 1969 - Tyler Sherden, 2007 |
| Career | 284 | Bernie Peeters, 1968-71 |
| Record | Total | When |
|---|---|---|
| Game | 6 | Augie Luther vs. Western Union, 1934 |
| Season | 16 | Bernie Peeters, 1969 - Tyler Sherden, 2007 |
| Career | 47 | Bernie Peeters, 1968-71 |
| Record | Total | When |
|---|---|---|
| Game | 8 | Harry Becher vs. Simpson, 1961 |
| Season | 35 | Kyle Wickwire, 2004 |
| Career | 94 | Kyle Wickwire, 2002-05 |
| Record | Total | When |
|---|---|---|
| Game | 6 | Tyler Pease vs. Cornell 2007 |
| Season | 13 | Tyler Pease, 2007 |
| Career | 24 | Paul Kaare, 1980-83 |
| Record | Total | When |
|---|---|---|
| Game | 378 | Gerald Anderson vs. Wartburg, 1961 |
| Season | 2,997 | Dave Bennett, 1977 |
| Career | 7,214 | Brian Wales, 1996-99 |
| Best Average Per Punt - Season | 40.7 | Russ Schneider, 1962 |
| Best Average Per Punt - Career | 39.5 | Lee Swenson, 1982-84 |
| Record | Total | When |
|---|---|---|
| Game | 3 | Frank Barth, 1966 Doug Winfrey, 1970 Skip Schulbach, 1970 Jeff Knudson vs. Wartburg, 1980 Randy Ristau vs. St. Olaf, 1987 John Den Hartog vs. Upper Iowa, 1988 Reese Shanahan vs. Loras, 2003 Marcus Hendrickson vs. Martin Luther, 2005 |
| Season | 12 | Frank Barth, 1966 |
| Career | 19 | Dave Cotton, 1982-85 |
