All-Conference Performers
| Athlete | Position | Year(s) |
|---|---|---|
| Vester Luther | SE | 1929 |
| Julian Halverson | OL | 1930 |
| Cliff Hanson | RB | 1931, 32 |
| Christensen | RB | 1932 |
| Gilbertson | SE | 1933 |
| Augie Luther | QB | 1934 |
| Alfred Aaberg | SE | 1935 |
| Butch Stolfa | QB | 1935, 37, 38 |
| David Quill | OL | 1936, 38 |
| Martin Studier | OL | 1938 |
| Clarence Melson | SE | 1939 |
| Leo Sebastian | OL | 1941 |
| Lloyd Woodiwiss | DB | 1941 |
| Jerry Olsen | OL | 1947 |
| Dave Storvick | SE | 1950 |
| George Schenck | OL | 1951, 52 |
| Dave Reque | QB | 1951, 52, 53 |
| Bert Reese | SE | 1952 |
| John Bruemmer | OL | 1952 |
| Kent Finanger | RB | 1952, 53 |
| Charles Engen | OL | 1953, 54 |
| Bob Lee | OL | 1953, 54 |
| Bob Pederson | OL | 1953, 54 |
| Dick Rundle | QB | 1954 |
| Jack Schultz | RB | 1954, 55 |
| Don Nesheim | RB | 1954 |
| Bruce Hartman | OL | 1956, 57 |
| Lewis Hoy | OL | 1957, 58 |
| Brad Hustad | RB | 1957, 58, 59 |
| Dean Maas | OL | 1958 |
| John Pake | RB | 1958 |
| Bill Bailey | SE | 1960 |
| Dave Swenson | OL | 1960 |
| Gerry Anderson | RB | 1960 |
| Dick Hollerud | DT | 1960 |
| John Jansson | C | 1961, 62 |
| Gerald Anderson | RB | 1961 |
| Jerry Wiebusch | OL | 1961 |
| Dave Grove | LB | 1961, 62 |
| Marshall Lundberg | OG | 1962 |
| Richard Ashland | DE | 1963 |
| Gary Lowmiller | E | 1963 |
| Chuck Stern | OT | 1963, 64 |
| Jerry Wonders | RB | 1963, 64 |
| Claude Jacobson | DE | 1963 |
| Earl Jensen | DT | 1963 |
| Bob Naslund | LB | 1963 |
| Steve Johnson | C | 1964 |
| Jay Gerdes | OL | 1965 |
| Jerry Drinkwitz | RB | 1965 |
| Craig Williams | DL | 1965 |
| Rich Rambo | DL | 1965, 66 |
| Tom Altemeier | DL | 1966 |
| Mel Ashland | DL | 1966 |
| Steve Mau | OL | 1967 |
| Bill Wilson | OL | 1967 |
| Dallas Kohtenbeutel | DL | 1967 |
| Frank Barth | DB | 1966, 68 |
| Harla Tumbleson | OG | 1969 |
| Bernie Peters | RB | 1969, 70, 71 |
| Roger Campbell | LB | 1969 |
| Jay Diley | WR | 1969 |
| Gary Davis | DE | 1969 |
| Rick Flater | DT | 1969 |
| Jim Helgason | QB | 1969 |
| Keith Keller | DB | 1969 |
| Rich Fullreide | OT | 1970 |
| Don Hrodey | C | 1970, 71 |
| Gary Kittleson | DE | 1970 |
| Tom Kelly | DL | 1970, 71 |
| Chris Haugen | LB | 1970, 71 |
| Randy Blank | DB | 1970, 71 |
| Bill Ottilie | QB | 1970 |
| Cory Fulconer | OG | 1971 |
| Larry Wenthold | DE | 1971, 72 |
| Bob Spiegler | DB | 1971 |
| Doug Winfrey | DB | 1971 |
| Steve Roseland | DT | 1971 |
| Mark Fjonl | DT | 1971 |
| Doug Kratz | DE | 1971, 72 |
| Skip Schmulback | K | 1972 |
| Jeff Johnson | WR | 1972 |
| Tom Walters | OL | 1972 |
| Doug Betlach | RB | 1972, 73 |
| Tom Warkentin | DL | 1973 |
| Martin Meeks | DL | 1974 |
| Al Crawford | LB | 1974, 75, 76 |
| Rod Dirth | OL | 1975 |
| Larry Covington | RB | 1975 |
| Lee Valenta | DL | 1975, 76, 77 |
| Dave Heusmann | LB | 1975 |
| Mark Larson | DB | 1975 |
| Jim Johnson | OL | 1976, 77 |
| Troy Pendleton | DB | 1976, 77, 78 |
| Mark Murdock | WR | 1976 |
| Paul Hangartner | OL | 1977 |
| Jim Potter | DT | 1977 |
| Dave Bennet | P | 1977 |
| Kent Hugelen | TE | 1977, 78 |
| Dave Lee | OL, LB | 1978, 79 |
| Mike Tackaberry | DL | 1979 |
| Jeff Wettach | DB | 1978 |
| John Gaier | TE | 1980 |
| Mike Woodhouse | QB | 1980 |
| Dale Hallberg | LB | 1980 |
| Scott Chesley | WR | 1980, 81 |
| Ronald Pederson | OL | 1980 |
| Mike Murphy | DL | 1980, 81, 82 |
| Larry Davis | RB | 1981, 82, 83 |
| Jeff Crisman | DE | 1981 |
| Brad Zumbach | P | 1982 |
| Marcus Bell | DB | 1982, 83 |
| Chuck Clark | RB | 1982 |
| Dave Quimbly | OL | 1982 |
| Paul Throndson | LB | 1982, 83 |
| Brian James | DB | 1982 |
| Joe Swift | OL | 1983 |
| Paul Kaare | K | 1983 |
| Larry Bonney | OL | 1983, 84 |
| Jim Olds | LB | 1983, 84, 85 |
| Anthony Jackson | OL | 1983 |
| Dave Cotton | RB | 1983 |
| Dave Olson | WR | 1984 |
| Bob Phelps | DE | 1984, 85 |
| Paul Hefty | QB | 1984, 85, 86 |
| Scott Silberstein | DL | 1984, 85, 86 |
| Todd Sesker | DB | 1984 |
| Tom Aller | OL | 1985, 86 |
| Rob Veatch | RB | 1985 |
| Randy Ristau | RB | 1986, 87, 88 |
| Dan Marlow | OL | 1986, 87 |
| Bob Barrett | DE | 1986 |
| Mike Hopper | DL | 1987 |
| Dave Johnson | DE | 1987 |
| Dan Martzahn | DL | 1988, 89 |
| Al Read | LB | 1988, 89 |
| Doug Becker | OL | 1988, 89 |
| Craig Yarde | OL | 1988 |
| Mike Japenga | OL | 1989 |
| Jim Meinert | LB | 1989 |
| Steve Stokes | DB | 1989, 91 |
| Jon Den Hartog | DB | 1990 |
| Rick Burke | TE | 1990, 91 |
| Andy Highum | OL | 1990, 91, 92 |
| Joel Nerem | DE | 1990, 91 |
| Quent Silberstein | DL | 1990 |
| Mike Naslund | WR | 1991 |
| Pat Trewin | OL | 1991 |
| Jon Zimmerman | RB | 1991, 92 |
| Derrick Parker | K | 1992 |
| Vance Prigge | LB | 1992 |
| Eli Hille | DB | 1992 |
| Mat Rebro | DB | 1993 |
| Andrew Moorcroft | RB | 1993 |
| Tim White | LB | 1993 |
| Chad Anderson | DB | 1994 |
| Brent Rauk | OL | 1994 |
| Karl Borge | DL | 1994 |
| Milt Hendrickson | OL | 1995 |
| Jeff Soppe | LB | 1995 |
| Steve Meyer | DB | 1996 |
| Jeff Rohlwing | RB | 1997, 98 |
| Thane Holland | WR | 1999, 2000 |
| John Hatlevig | FS | 1999 |
| Steve Hudak | DE | 1999 |
| Jake Nimrod | QB | 2000 |
| Brett Stender | OL | 2000 |
| Brad Albers | TE | 2001 |
| Bronson Powers | OL | 2002 |
| Brian Sparby | LB | 2002 |
| John Jaeger | LB | 2002, 2003, 2004 |
| Dan Elliot | OL | 2003 |
| Mike Jefferson | RB | 2003 |
| Sam McDonald | DB | 2003, 2004, 2005 |
| Scott Romens | NT | 2003, 2004 |
| Kyle Pearson | WR | 2004, 2005. 2006 |
| Brett Scheetz | Return/WR | 2004, 2006 |
| Tyler Sherden | RB | 2004, 2007 |
| Jon Stavast | OL | 2004, 2005, 2006, 2007 |
| Kyle Wickwire | K | 2004, 2005 |
| Zach Sweers | QB | 2006 |
| Casey Bouska | OL | 2006 |
| Spencer Allen | OL | 2007 |
| Tyler Pease | PK | 2007 |
| Alex Mierau | LB | 2008 |
| Cody Webb | DL | 2008 |
| Trevor Theobald | DB | 2008 |
| John Stoltenberg | OL | 2008, 2009 |
| Bobby Kuennen | DL | 2008, 2009 |
| Josh Patterson | DB | 2009 |
| Kyle McGivney | LB | 2009, 2010, 2011 |
| Darren Oxton | WR | 2009 |
| Shaun Vegter | OL | 2010 |
| Chris Reynolds | QB | 2010 |
| Robby Jewell | DB | 2011 |
