All-American Invitational Meet Results
| Year | Team Champion | Indiv.Winner | Team | Time |
|---|---|---|---|---|
| 1972 | Loras College | Jim Drews | UW—La Crosse | 20:12 |
| 1973 | Augustana College | Jim Drews | UW—La Crosse | 20:18 |
| 1974 | UW—La Crosse | Chuck Korte | Loras College | 19:49 |
| 1975 | UW—La Crosse | Chuck Korte | Loras College | 20:01 |
| 1976 | Luther College | Dale Kramer | Carleton College | 19:58 |
| 1977 | Augustana College | Dale Kramer | Carleton College | 19:59 |
| 1978 | Augustana College | Dani Fjelstad | Luther College | 20:19 |
| 1979 | Augustana College | Jerry Fitzsimmons | Central College | 19:59 |
| 1980 | Luther College | Mark Glessner | Luther College | 19:58 |
| 1981 | UW—La Crosse | Terry Hildebrandt | Luther College | 20:16 |
| 1982 | UW—LaCrosse | Manciu | U. of St. Thomas | 19:40 |
| 1983 | UW—La Crosse | Manciu | U. of St. Thomas | 20:01 |
| 1984 | UW—La Crosse | Danny Bauer | Simpson College | 19:27 |
| 1985 | U. of St. Thomas | Hyman | U. of St. Thomas | 19:47 |
| 1986 | U. of St. Thomas | Batchelor | UW—La Crosse | 20:04 |
| 1987 | UW—La Crosse | Junig | UW—La Crosse | 20:05 |
| 1988 | UW—La Crosse | David Terronez | Augustana College | 20:32 |
| 1989 | UW—La Crosse | David Terronez | Augustana College | 19:51 |
| 1990 | Augustana College | Sandu Rebencuic | Augustana College | 20:12 |
| 1991 | UW—La Crosse | Sandu Rebencuic | Augustana College | 20:56 |
| 1992 | Augustana College | Sandu Rebencuic | Augustana College | 20:33 |
| 1993 | UW—La Crosse | Mahdi Omar | UW—LaCrosse | 20:10 |
| 1994 | Carleton College | Ambo Bati | Augustana College | 20:52 |
| 1995 | UW—La Crosse | Matt Chance | Simpson College | 20:31 |
| 1996 | UW—La Crosse | Ambo Bati | Augustana College | 19:47 |
| 1997 | UW—La Crosse | Matt Larsen | UW—Whitewater | 20:58 |
| 1998 | U. of Minnesota "B" | Mike Gunthro | UW—La Crosse | 20:25.26 |
| 1999 | UW—Eau Claire | Brandon Guthrie | Macalester College | 20:51 |
| 2000 | Minnesota State—Mankato | Marty Rosendahl | Minnesota State—Mankato | 20:31 |
| 2001 | Minnesota State—Mankato | Tom Keger | Hamline | 20:37 |
| 2002 | Carleton College | Marcus Murphy | Loras College | 25:06 |
| 2003 | Minnesota State—Mankato | Tom Haxton | University of Chicago | 19:57 |
| 2004 | Minnesota State—Mankato | Jason Rengo | Minnesota State—Mankato | 20:20 |
| 2005 | U of Chicago | Bichok Deng | Iowa Central | 20:42 |
| 2006 | UW-La Crosse | Hillary Samoei | Iowa Central | 20:23 |
| 2007 | Luther | David McKay | Luther | 21:18 |
| 2008 | UW-River Falls | Chad Ernst | UW-River Falls | 20:51 |
| 2009 | UW-La Crosse | Adam Boach | Luther Alum | 20:50 |
| 2010 | UW-La Crosse | Devin Monson | Hamline | 20:33 |
| 2011 | UW-La Crosse | Jack Deichert | Hamline | 20:34 |
| Team | Champions |
|---|---|
| UW-La Crosse | 17 |
| Augustana-Rock Island | 6 |
| Minnesota State - Mankato | 4 |
| Luther | 3 |
| St. Thomas | 2 |
| Carleton | 2 |
| U of Chicago | 1 |
| Loras | 1 |
| UW-Eau Claire | 1 |
| UW-River Falls | 1 |
