Roster
| # | First | Last | Pos. | Ht. | Year | Hometown | State | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Cale | Austin | G | 6' 0" | So | Wilton | Iowa | Wilton |
| 2 | Kyle | Rosacker | G | 6' 1" | Fr | Forest City | Iowa | Forest City |
| 4 | Raleigh | Sims | G | 6' 2" | Fr | Indialantic | Fla. | Holy Trinity Episcopal Academy |
| 5 | Aaron | Huber | G | 6' 1" | So | Eldridge | Iowa | North Scott |
| 10 | Cody | Kliethermes ▵□ | G | 5' 10" | So | Elmhurst | Ill. | York |
| 12 | Michael | Crocker ▵ | G | 6' 0" | Jr | Half Moon Bay | Calif. | St. Ignatius College Prep |
| 14 | Matt | Zellmer ▵□ | G | 6' 0" | Sr | Blooming Prairie | Minn. | Blooming Prairie |
| 20 | Brian | Nnaoji ▵ | F | 6' 5" | Jr | Canyon Country | Calif. | Canyon Country |
| 22 | Nathan | Meyer | G | 6' 3" | Fr | West Des Moines | Iowa | Valley |
| 23 | Christian | Koepnick | F | 6' 5" | Jr | La Crosse | Wis. | West Salem |
| 31 | Tyler | Wedemeier ▵□ | C | 6' 9" | Sr | Westgate | Iowa | Westgate |
| 33 | John | Androus ▵□ | F | 6' 5" | Jr | Lindenhurst | Ill. | Lakes |
| 41 | Luke | Wright | F | 6' 5" | So | Waverly | Iowa | Waverly-Shell Rock |
| 42 | Zach | Matos-Pritchard ▵ | F | 6' 5" | Sr | Edina | Minn. | Edina |
| 44 | Kurt | Bearinger ▵ | F | 6' 7" | Sr | Oelwein | Iowa | Oelwein |
| Leyton | Bohr | G | 6' 0" | Fr | Ridgeway | Iowa | Crestwood | |
| Zenen | Davismckennie | G | 6' 2" | Fr | Mundelein | Ill. | Carmel Catholic | |
| Dalton | Dettbarn | G | 6' 1" | Fr | Monona | Iowa | ||
| Lonn | Iwashita | F | 6' 6" | So | Honolulu | Hawaii | Damien Memorial | |
| Ben | Joppa | G | 6' 2" | Fr | Plymouth | Minn. | Wayzata | |
| Charles | Martin-Stanley II | C | 6' 6" | Jr | Onalaska | Wis. | Onalaska | |
| Christopher | Narum | G | 6' 1" | Fr | Eagan | Minn. | Eastview | |
| Collin | Richman | G | 6' 2" | So | Algonquin | Ill. | HD Jacobs | |
| James | Simmons | G | 6' 2" | Fr | Kuna | Idaho | Kuna | |
| Jack | Woolems | G | 6' 0" | Fr | Santa Claus | Ind. | Heritage Hills |
▵ letter winner
□ captain
Guard
Sophomore
Wilton, Iowa
Wilton
Guard
First Year
Forest City, Iowa
Forest City
Guard
First Year
Indialantic, Fla.
Holy Trinity Episcopal Academy
Guard
Sophomore
Eldridge, Iowa
North Scott
Guard
Sophomore
Elmhurst, Ill.
York
Guard
Junior
Half Moon Bay, Calif.
St. Ignatius College Prep
Guard
Senior
Blooming Prairie, Minn.
Blooming Prairie
Forward
Junior
Canyon Country, Calif.
Canyon Country
Guard
First Year
West Des Moines, Iowa
Valley
Forward
Junior
La Crosse, Wis.
West Salem
Center
Senior
Westgate, Iowa
Westgate
Forward
Junior
Lindenhurst, Ill.
Lakes
Forward
Sophomore
Waverly, Iowa
Waverly-Shell Rock
Forward
Senior
Edina, Minn.
Edina
Forward
Senior
Oelwein, Iowa
Oelwein
Guard
First Year
Ridgeway, Iowa
Crestwood
Guard
First Year
Mundelein, Ill.
Carmel Catholic
Guard
First Year
Monona, Iowa
Forward
Sophomore
Honolulu, Hawaii
Damien Memorial
Guard
First Year
Plymouth, Minn.
Wayzata
Center
Junior
Onalaska, Wis.
Onalaska
Guard
First Year
Eagan, Minn.
Eastview
Guard
Sophomore
Algonquin, Ill.
HD Jacobs
Guard
First Year
Kuna, Idaho
Kuna
Guard
First Year
Santa Claus, Ind.
Heritage Hills
