Team Records
| Record | Total | Season |
|---|---|---|
| Most Victories | 23 | 1981-82 |
| Longest Winning Streak | 15 | 1929-30 |
| Longest Winning Streak - IIAC | 12 | 1946-47, 1948-49 |
| Record | Total | When |
|---|---|---|
| Game | 119 | Bellevue, 1976-77 |
| Season | 1,960 | 1965-66 |
| Season Scoring Average | 89.1 | 1965-66 |
| Most Points Combined | 218 | Luther 100, La Crosse 118, 1963-64 |
| Greatest Margin of Victory | 77 | Kee Watin Academy (79-2), 1916 |
| Record | Total | When |
|---|---|---|
| Game | 36 | vs. Crown College, 2008-09 |
| Conference Game | 41 | vs. Central, Dec. 3, 2008 |
| Record | Total | When |
|---|---|---|
| Game | 46 | vs. Upper Iowa, 1980-81 |
| Season | 755 | 1980-81 |
| Record | Total | When |
|---|---|---|
| Game | 68.0 (26-38) | vs. William Penn, 1981-82 |
| Season | 53.6 (726-1,355) | 1981-82 |
| Record | Total | When |
|---|---|---|
| Game | 43 | vs. Bemidji State, 1954-55 |
| Season | 497 | 1956-57 |
| Record | Total | When |
|---|---|---|
| Game | 14 | vs. Pacific Lutheran, 2000-01 |
| Season | 152 | 2000-01 |
| Record | Total | When |
|---|---|---|
| Game | 80.0 (8-10) | vs. Cornell, 1998-99 |
| Season | 36.3 (152-149) | 2000-01 |
| Record | Total | When |
|---|---|---|
| Game | 19 | vs. Dubuque, 1983-84 |
| Season | 251 | 1981-82 |
| Record | Total | When |
|---|---|---|
| Game | 29 | vs. Upper Iowa, 1980-81 |
| Season | 399 | 1986-87 |
| Record | Total | When |
|---|---|---|
| Game | 93 | vs. Buena Vista, 1965-66 |
| Season | 1,385 | 1960-61 |
