All-Conference Performers
| Athlete | Year(s) |
|---|---|
| Doug Kintzinger | 1982 |
| Willie McKennie | 1984 |
| Dane Larson | 2011 |
| Athlete | Year(s) |
|---|---|
| Jacy Dillahunty | 2011 |
| Tyler Wedemeier | 2012 |
| Athlete | Year(s) |
|---|---|
| Alex Rowell | 1965 (2), 66 (2), 67 (2), 68 |
| Athlete | Year(s) |
|---|---|
| Dave Mueller | 1966, 67, 68 |
| Tim O'Neil | 1972 (2), 73, 74 |
| Doug Kintxinger | 1980, 81, 82 |
| Willie McKennie | 1982 (2), 83, 84 |
| Scott Sawyer | 1984(2), 85, 85 (2) |
| Scott Kauls | 1985 (2), 86, 87 |
| Mike Bockenstedt | 1994, 95 (2), 96 |
| Bryon Moeller | 1999 (2), 2000, 2001 |
| Athlete | Year(s) |
|---|---|
| Kent Finanger | 1953, 54 |
| Harlan Wilson | 1955, 56 |
| Dave Grove | 1962, 63 (2) |
| Mike Alderson | 1975, 76 (2) |
| Dan Bartels | 1976 (2), 77 (2) |
| Al Teetshorn | 1978 (2), 79 (2) |
| Dale Hallberg | 1980 (2), 81 (2) |
| Brad Moore | 1982 (2), 83 (2) |
| Jake Lappe | 2004 (2), 06 (2) |
| Andy Rump | 2005(2), 06 (2) |
| Dane Larson | 2011, 2012 |
| Tyler Wedemeier | 2011 (2), 2012 |
| Athlete | Year(s) |
|---|---|
| Marv Olson | 1930 |
| Ritland | 1932 |
| Art Grangaard | 1937 |
| Hanson | 1938 |
| Anderson | 1940 |
| Dave Preus | 1942 |
| Judge Veglahn | 1949 |
| Ollie Ulvilden | 1949 |
| Dick Hefte | 1952 |
| Don Boelter | 1954 |
| Clay Lyon | 1959 |
| Armin Pipho | 1960 |
| Ros Hested | 1961 |
| Harley Olstad | 1961 |
| Marlyn "Molly" Baum | 1964 (2) |
| Tom Anderson | 1969 (2) |
| Frank Barth | 1969 |
| Dennis Hanson | 1970(2) |
| Greg Vieth | 1973 (2) |
| Randy Denner | 1976 (2) |
| Rick Schmitz | 1978 (2) |
| Jay Ganske | 1982 (2) |
| Tom Wiebe | 1984 (2) |
| Scott Hanson | 1988 (2) |
| Ken Heinecke | 1989 (2) |
| Rick Burke | 1992 |
| Brynjar Olafsson | 1998 (2) |
| Jared Bly | 2001 (2) |
| Adam Morrisey | 2003 (2) |
| Zac Ruckebeil | 2009 (2) |
| Jacy Dillahunty | 2011 |
| John Androus | 2012 (2) |
