Roster
| # | First | Last | Pos. | B | T | Year | Hometown | State | High School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach | Lashbrook ▵ | C | right | right | So | Waverly | Iowa | Waverly-Shell Rock |
| 2 | Austen | Graham ▵ | IF | left | right | Sr | Fort Collins | Colo. | Fort Collins |
| 3 | Dakotah | Rostad | 3B | right | right | Jr | Spring Grove | Minn. | Spring Grove |
| 4 | Andrew | Briggs ▵ | OF | right | right | Sr | Waverly | Iowa | Waverly-Shell Rock |
| 5 | Matt | Larson ▵ | OF | left | left | So | Eagan | Minn. | Eastview |
| 7 | Eric | Pittman ▵ | IF | right | right | Jr | Northfield | Minn. | Northfield |
| 8 | Peter | Sandstedt ▵ | IF | right | right | Sr | Lake Zurich | Ill. | Lake Zurich |
| 10 | Zach | Hendrikson | C | right | right | Fr | Inver Grove Heights | Minn. | South St. Paul |
| 11 | Aldon | Severson | IF | right | right | So | Northfield | Minn. | Northfield |
| 12 | Corey | Miller ▵ | P | left | left | Jr | Denver | Colo. | Chaparral |
| 13 | Ben | Obermann ▵□ | IF | right | right | Sr | Cresco | Iowa | Crestwood |
| 14 | Danny | Schoess ▵ | OF | right | right | Sr | Stacy | Minn. | North Branch Area |
| 15 | Brian | Paulsrud | IF | right | right | Fr | DeSoto | Wis. | Central High School |
| 16 | Andrew | Withers ▵ | P | right | right | So | Waverly | Iowa | Waverly-Shell Rock |
| 18 | Nate | Whitham | P | right | right | Fr | West Des Moines | Iowa | Valley |
| 19 | Thomas | Weber ▵□ | OF | left | right | Sr | Mason City | Iowa | Newman Catholic |
| 21 | Joel | Martin ▵ | P | right | right | Jr | Brainerd | Minn. | Brainerd |
| 22 | Harrison | Duncan | 1B | right | left | Fr | Lincoln | Neb. | East |
| 23 | Andrew | Burgmeier | IF | right | right | So | Mason City | Iowa | Newman Catholic |
| 24 | Mitch | Knippenberg | C | right | right | Fr | Lakeville | Minn. | St. Agnes |
| 25 | Alex | Byom ▵□ | P | left | right | Sr | Ettrick | Wis. | Gale-Ettrick-Trempealeau |
| 26 | David | Lowe | IF | right | right | So | Des Moines | Iowa | Roosevelt |
| 27 | Blake | Peterson | P | left | right | Fr | Baxter | Minn. | Brainerd |
| 28 | Alec | Knop ▵ | P | right | right | So | Apple Valley | Minn. | Eastview |
| 29 | Phillip | Lapointe | P | right | right | Fr | Mason City | Iowa | Newman Catholic |
| 31 | Matt | McKinney ▵ | P | right | right | So | Donahue | Iowa | North Scott |
| 32 | Andrew | Nelson ▵□ | C | right | right | Sr | Rochester | Minn. | John Marshall |
| 34 | Brandon | Torkelson | P | right | right | Jr | Elgin | Iowa | Valley Community |
| 35 | Noah | Nelsen-Gross ▵ | P | right | right | Sr | Spring Valley | Minn. | Stewartville |
| 36 | Andy | Nelson | P | left | left | So | Rosemount | Minn. | Rosemount |
| 37 | Joey | Miller | OF | right | right | So | Waverly | Iowa | Waverly-Shell Rock |
| 38 | Blake | Moen | C | right | right | Fr | Decorah | Iowa | Decorah |
| 39 | Ryan | Eppen | 1B | right | right | Fr | Caledonia | Minn. | Caledonia |
| 40 | Bryce | Schutte | IF | right | right | So | Byron | Minn. | Byron |
| 41 | Ryan | Vijums | P | right | right | Fr | Arden Hills | Minn. | Mounds View |
| 42 | Danny | Smith ▵□ | P | right | right | Sr | Edina | Minn. | Edina |
| 45 | Quinn | Barrett | IF | right | right | Fr | Des Moines | Iowa | Roosevelt |
| 48 | Jake | Trerotola | OF | right | right | So | Des Moines | Iowa | Roosevelt |
| 50 | Nick | Rauch | P | right | right | So | West Des Moines | Iowa | Valley |
| 51 | Nate | Ferguson | P | right | right | Fr | Minneapolis | Minn. | Southwest |
| 52 | Juan | Navarro | C | right | right | Fr | Fresno | Calif. | San Jaoquinn Memorial |
| 55 | Alex | Weber | OF | right | right | Fr | Mason City | Iowa | Newman Catholic |
▵ letter winner
□ captain
Catcher
Sophomore
Waverly, Iowa
Waverly-Shell Rock
Infield
Senior
Fort Collins, Colo.
Fort Collins
Third Base
Junior
Spring Grove, Minn.
Spring Grove
Outfield
Senior
Waverly, Iowa
Waverly-Shell Rock
Outfield
Sophomore
Eagan, Minn.
Eastview
Infield
Junior
Northfield, Minn.
Northfield
Infield
Senior
Lake Zurich, Ill.
Lake Zurich
Catcher
First Year
Inver Grove Heights, Minn.
South St. Paul
Infield
Sophomore
Northfield, Minn.
Northfield
Pitcher
Junior
Denver, Colo.
Chaparral
Infield
Senior
Cresco, Iowa
Crestwood
Outfield
Senior
Stacy, Minn.
North Branch Area
Infield
First Year
DeSoto, Wis.
Central High School
Pitcher
Sophomore
Waverly, Iowa
Waverly-Shell Rock
Pitcher
First Year
West Des Moines, Iowa
Valley
Outfield
Senior
Mason City, Iowa
Newman Catholic
Pitcher
Junior
Brainerd, Minn.
Brainerd
First Base
First Year
Lincoln, Neb.
East
Infield
Sophomore
Mason City, Iowa
Newman Catholic
Catcher
First Year
Lakeville, Minn.
St. Agnes
Pitcher
Senior
Ettrick, Wis.
Gale-Ettrick-Trempealeau
Infield
Sophomore
Des Moines, Iowa
Roosevelt
Pitcher
First Year
Baxter, Minn.
Brainerd
Pitcher
Sophomore
Apple Valley, Minn.
Eastview
Pitcher
First Year
Mason City, Iowa
Newman Catholic
Pitcher
Sophomore
Donahue, Iowa
North Scott
Catcher
Senior
Rochester, Minn.
John Marshall
Pitcher
Junior
Elgin, Iowa
Valley Community
Pitcher
Senior
Spring Valley, Minn.
Stewartville
Pitcher
Sophomore
Rosemount, Minn.
Rosemount
Outfield
Sophomore
Waverly, Iowa
Waverly-Shell Rock
Catcher
First Year
Decorah, Iowa
Decorah
First Base
First Year
Caledonia, Minn.
Caledonia
Infield
Sophomore
Byron, Minn.
Byron
Pitcher
First Year
Arden Hills, Minn.
Mounds View
Pitcher
Senior
Edina, Minn.
Edina
Infield
First Year
Des Moines, Iowa
Roosevelt
Outfield
Sophomore
Des Moines, Iowa
Roosevelt
Pitcher
Sophomore
West Des Moines, Iowa
Valley
Pitcher
First Year
Minneapolis, Minn.
Southwest
Catcher
First Year
Fresno, Calif.
San Jaoquinn Memorial
Outfield
First Year
Mason City, Iowa
Newman Catholic
