Team & Individual Career Records
| Column title | Column title | Year(s) |
|---|---|---|
| Most Wins | 31 | 2007 |
| Highest Winning Percentage | .782 (25-7) | 1965 |
| Best Conference Record | 10-0 | 1965 |
| Highest Batting Average | .330 | 2010 |
| Most Hits | 448 | 2007 |
| Highest Conference Batting Average | .346 | 1983 |
| Fewest Errors | 38 | 1966, 1983 |
| Most Double Plays Turned | 34 | 2007, 10, 11 |
| Lowest ERA | 1.57 | 1967 |
| Fewest Hits Allowed | 68 | 1967 |
| Fewest Walks Issued | 48 | 1965 |
| Most Shutouts Recorded | 8 | 1968 |
| (The Following Categories Since 1987) | ||
| Most Home Runs | 32 | 2005 |
| Most Triples | 17 | 2012 |
| Most Doubles | 85 | 2010 |
| Highest Slugging Percentage | .483 | 2005 |
| Most Stolen Bases | 55 | 2005 |
| Column title | Name | Column title | Year(s) |
|---|---|---|---|
| Batting Average | Craig Carter | .514 | 1972 |
| On Base Percentage | Milo Japenga | .652 | 1989 |
| Runs Scored | Nate Neis | 51 | 2009 |
| Hits | Ben Schott | 66 | 2010 |
| Doubles | Ben Schott | 16 | 2010 |
| Chris Reynolds | 16 | 2012 | |
| Triples | Troy Peterson | 6 | 2007 |
| Home Runs | Ben Schott | 10 | 2010 |
| RBI | Kyle Schroeder | 52 | 2007 |
| Slugging Percentage | Ben Schott | .773 | 2010 |
| Sac (bunt and fly) | Joe Knight | 13 | 1983 |
| Walks | David Zelinskas | 28 | 2005 |
| Hit by Pitch | Nate Neis | 21 | 2009 |
| Stolen Bases | Alex Rowell | 17 | 1965 |
| Chris Reynolds | 17 | 2011 | |
| Put Outs | Ben Schott | 334 | 2009 |
| Assists | Steve Beckman | 146 | 2010 |
| Column title | Name | Column title | Year(s) |
|---|---|---|---|
| Wins | Jay Kamin | 11 | 1985 |
| ERA | Dave Henderson | 0.45 | 1970 |
| Strikeouts | Vic Olson | 75 | 1967 |
| Walks | Steve Hesthes | 48 | 1980 |
| Complete Games | Jay Kamin | 10 | 1985 |
| Shutouts | Todd Argall | 2 | 1988 |
| Augie Lindmark | 2 | 2011 |
Career Hitting Records
| Name | Batting Average | Year(s) |
|---|---|---|
| John Jaeger | .384 | 2002-05 |
| Dave Haugland | .383 | 1985, 87-88 |
| Kyle Schroeder | .382 | 2004-07 |
| Scott Goecke | .373 | 1991-93 |
| Chris Reynolds | .367 | 2009-12 |
| Scott Vander Krol | .365 | 1988-91 |
| Zach Topping | .362 | 2007-10 |
| Chris Erikson | .354 | 2010-12 |
| Scott Halverson | .346 | 1987-89 |
| Mark Weber | .344 | 2007-10 |
| Name | At-Bats | Year(s) |
|---|---|---|
| Chris Reynolds | 643 | 2009-12 |
| Ben Schott | 560 | 2007-10 |
| Kyle Schroeder | 523 | 2004-07 |
| John Jaeger | 521 | 2002-05 |
| Jacob Waddle | 478 | 2006-09 |
| Brad Paulsrud | 465 | 2002-05 |
| Matt Cessna | 448 | 2003-06 |
| Steve Beckman | 440 | 2008-11 |
| Alex Ross | 426 | 2005-08 |
| Jeff Hiatt | 421 | 2005-08 |
| Name | Hits | Year(s) |
|---|---|---|
| Chris Reynolds | 236 | 2009-12 |
| John Jaeger | 200 | 2002-05 |
| Kyle Schroeder | 200 | 2004-07 |
| Ben Schott | 192 | 2007-10 |
| Jacob Waddle | 162 | 2006-09 |
| Matt Cessna | 144 | 2003-06 |
| Jeff Hiatt | 138 | 2005-08 |
| Brad Paulsrud | 134 | 2002-05 |
| Alex Ross | 133 | 2005-08 |
| David Zelinskas | 124 | 2002-05 |
| Mike Schmalfeldt | 124 | 2003-06 |
| Ryan Bahnemann | 124 | 2009-12 |
| Name | Runs Batted In | Year(s) |
|---|---|---|
| Kyle Schroeder | 172 | 2004-07 |
| Ben Schott | 149 | 2007-10 |
| John Jaeger | 127 | 2002-05 |
| Brad Paulsrud | 107 | 2002-05 |
| Chris Reynolds | 106 | 2009-12 |
| Jacob Waddle | 96 | 2006-09 |
| Jeff Hiatt | 93 | 2005-08 |
| Ryan Bahnemann | 90 | 2009-12 |
| Matt Cessna | 74 | 2003-06 |
| Steve Beckman | 73 | 2008-11 |
| Name | Doubles | Year(s) |
|---|---|---|
| Chris Reynolds | 52 | 2009-12 |
| Kyle Schroeder | 43 | 2004-07 |
| John Jaeger | 40 | 2002-05 |
| Jacob Waddle | 38 | 2006-09 |
| Ben Schott | 37 | 2007-10 |
| Ryan Bahnemann | 31 | 2009-12 |
| Brad Paulsrud | 29 | 2002-05 |
| Jason Soland | 26 | 1997-00 |
| Kevin Wiebel | 23 | 1975-78 |
| Jeff Hiatt | 22 | 2005-08 |
| Jeff Riddle | 22 | 2007-10 |
| Mark Weber | 22 | 2007-10 |
| Name | Triples | Year(s) |
|---|---|---|
| Jacob Waddle | 11 | 2006-09 |
| Mark Weber | 11 | 2007-10 |
| Troy Peterson | 10 | 2004-07 |
| Brad Steinbach | 9 | 1994-97 |
| Steve Stokes | 6 | 1989-92 |
| James Cortez | 6 | 1997-00 |
| Scott Vander Krol | 6 | 1988-91 |
| Ben Schott | 6 | 2007-10 |
| Joe Thompson | 6 | 2008-11 |
| Chris Reynolds | 6 | 2009-12 |
| Name | Home Runs | Year(s) |
|---|---|---|
| Kyle Schroeder | 30 | 2004-07 |
| John Jaeger | 26 | 2002-05 |
| Ben Schott | 17 | 2007-10 |
| Jeff Merritt | 13 | 1976-78 |
| Brad Paulsrud | 12 | 2002-05 |
| John Den Hartog | 9 | 1988-91 |
| Bob Conway | 9 | 1977-78 |
| Dan Cotton | 9 | 1987-88 |
| Jason Karaidos | 9 | 2000-03 |
| Kevin Wiebel | 8 | 1975-78 |
| Name | Runs Scored | Year(s) |
|---|---|---|
| Chris Reynolds | 154 | 2009-12 |
| John Jaeger | 137 | 2002-05 |
| Kyle Schroeder | 128 | 2004-07 |
| Ben Schott | 120 | 2007-10 |
| Jacob Waddle | 116 | 2006-09 |
| Jeff Riddle | 98 | 2007-10 |
| Brad Paulsrud | 94 | 2002-05 |
| Alex Ross | 93 | 2005-08 |
| Mike Schmalfel | 92 | 2003-06 |
| Jason Karaidos | 89 | 2000-03 |
| Matt Cessna | 89 | 2003-06 |
| Steve Beckman | 89 | 2008-11 |
| Name | Slugging Percentage | Year(s) |
|---|---|---|
| Kyle Schroeder | .652 | 2004-07 |
| John Jaeger | .622 | 2002-05 |
| Scott Vander Krol | .547 | 1988-91 |
| Ben Schott | .521 | 2007-10 |
| Mark Weber | .521 | 2007-10 |
| Dave Haugland | .519 | 1985, 87-88 |
| Scott Goecke | .519 | 1991-93 |
| Troy Peterson | .505 | 2004-07 |
| Chris Reynolds | .493 | 2009-12 |
| Zach Topping | .487 | 2007-10 |
| Name | Stolen Bases | Year(s) |
|---|---|---|
| James Cortez | 53 | 1997-00 |
| Chris Reynolds | 39 | 2009-12 |
| Jeff Riddle | 32 | 2007-10 |
| David Zelinskas | 31 | 2002-05 |
| Jason Karaidos | 30 | 2000-03 |
| Mike Schmalfeldt | 24 | 2003-06 |
| Milo Japenga | 23 | 1989-92 |
| John Jaeger | 22 | 2002-05 |
| Jeff Hiatt | 22 | 2005-08 |
| Jon Anderson | 19 | 1975-78 |
| Name | Walks | Year(s) |
|---|---|---|
| Ben Schott | 79 | 2007-10 |
| Jacob Waddle | 78 | 2006-09 |
| Steve Beckman | 72 | 2008-11 |
| Alex Ross | 67 | 2005-08 |
| Jason Karaidos | 62 | 2000-03 |
| David Zelinskas | 61 | 2002-05 |
| Brad Paulsrud | 55 | 2002-05 |
| Kyle Schroeder | 55 | 2004-07 |
| Chad Flies | 54 | 1991-94 |
| Dave Haugland | 53 | 1985, 87-88 |
Career Pitching Records
| Name | Wins | Year(s) |
|---|---|---|
| Jay Kamin | 26 | 1983-85 |
| Adam Kohls | 24 | 2006-09 |
| Nathan Todd | 20 | 2006-09 |
| Steve Fink | 19 | 1974-77 |
| Dave Quello | 17 | 1988-91 |
| Augie Lindmark | 17 | 2009-12 |
| Brad Paulsrud | 16 | 2002-05 |
| Justin Patnode | 15 | 2002-05 |
| Cody Hyland | 15 | 2007-10 |
| Scott McFadden | 13 | 1994-97 |
| Jason Soland | 13 | 1997-00 |
| Steve Hestnes | 13 | 1980-81 |
| Name | Complete Games | Year(s) |
|---|---|---|
| Dave Quello | 25 | 1988-91 |
| Jay Kamin | 24 | 1983-85 |
| Steve Fink | 22 | 1974-77 |
| Scott McFadden | 18 | 1994-97 |
| John Jaeger | 18 | 2002-05 |
| Adam Kohls | 18 | 2006-09 |
| Dave Koth | 17 | 1993-96 |
| Clark Wicks | 15 | 1976-79 |
| Brad Paulsrud | 15 | 2002-05 |
| Jason Soland | 14 | 1998-00 |
| Justin Patnode | 14 | 2002-05 |
| Nathan Todd | 14 | 2006-09 |
| Name | Innings Pitched | Year(s) |
|---|---|---|
| Adam Kohls | 274.1 | 2006-09 |
| Nathan Todd | 259.1 | 2006-09 |
| Steve Fink | 220.1 | 1974-77 |
| Dave Quello | 217 | 1988-91 |
| Jay Kamin | 214 | 1983-85 |
| Augie Lindmark | 204.2 | 2009-12 |
| Brad Paulsrud | 193.1 | 2002-05 |
| John Jaeger | 190 | 2002-05 |
| Scott McFadden | 186 | 1994-97 |
| Dave Koth | 181 | 1993-96 |
| Name | Games Started | Year(s) |
|---|---|---|
| Adam Kohls | 40 | 2006- |
| Nathan Todd | 40 | 2006- |
| Steve Fink | 34 | 1974-77 |
| Dave Quello | 33 | 1988-91 |
| Dave Koth | 31 | 1993-96 |
| Jay Kamin | 30 | 1983-85 |
| Scott McFadden | 30 | 1994-97 |
| Kim Arndt | 29 | 1974-77 |
| John Jaeger | 29 | 2002-05 |
| Brad Paulsrud | 29 | 2002-05 |
| Name | Lowest ERA | Year(s) |
|---|---|---|
| Jim Lantz | 1.88 | 1969-72 |
| Jerry Maland | 2.25 | 1969-72 |
| Jay Siems | 2.47 | 1981, 83-84 |
| Jay Kamin | 2.61 | 1983-85 |
| Steve Fink | 2.74 | 1974-77 |
| Augie Lindmark | 2.78 | 2009-12 |
| Jason Soland | 3.07 | 1998-00 |
| Adam Kohls | 3.25 | 2006-09 |
| Clark Wicks | 3.36 | 1976-79 |
| Nathan Todd | 3.47 | 2006-09 |
| Name | Strike Outs | Year(s) |
|---|---|---|
| Steve Fink | 269 | 1974-77 |
| Adam Kohls | 203 | 2006-09 |
| Jason Soland | 164 | 1998-00 |
| Jay Kamin | 163 | 1983-85 |
| Nathan Todd | 160 | 2006-09 |
| Jerry Maland | 153 | 1969-72 |
| Dave Quello | 144 | 1988-91 |
| Steve Hestnes | 142 | 1980-81 |
| Augie Lindmark | 125 | 2009-12 |
| John Jaeger | 123 | 2002-05 |
| Cody Hyland | 123 | 2007-10 |
| Name | Fewest Walks/Hits Allowed Per Innings Pitched | Year(s) |
|---|---|---|
| Adam Kohls | 0.960 | 2006-09 |
| Jerry Maland | 1.043 | 1969-72 |
| Jay Kamin | 1.178 | 1983-85 |
| Steve Fink | 1.190 | 1974-77 |
| Jim Lantz | 1.200 | 1969-72 |
| Clark Wicks | 1.205 | 1976-79 |
| Augie Lindmark | 1.298 | 2009-12 |
| Jay Siems | 1.304 | 1981, 83-84 |
| Nathan Todd | 1.332 | 2006-09 |
| Cody Hyland | 1.386 | 2007-10 |
