Recent Grad Statistics
Luther College aggressively tracks the career paths/outcomes of its graduates. From employment to graduate school to post-graduate service, the following reports provide a detailed overview of the varied career paths of our graduates.
For full details on the survey results, please follow the links provided in the table below:
| Classics Statistics | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total/Average |
|---|---|---|---|---|---|---|---|
| Total Majors | 3 | 2 | 2 | 1 | 3 | 1 | 12 |
| # Responding | 3 | 2 | 1 | 0 | 3 | 1 | 10 |
| % Responding | 100% | 100% | 50% | 0% | 100% | 100% | 83% |
| % Seeking Advanced Degrees | 67% | 10% | 0% | 0% | 33% | 100% | 42% |
| % Employed | 33% | 67% | 100% | 0% | 33% | 0% | 57% |
| % Continuing Education | 0% | 5% | 0% | 0% | 0% | 0% | 1% |
| % Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| % Volunteer | 0% | 14% | 0% | 0% | 33% | 0% | 13% |
| % Still Seeking | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Biblical Languages Statistics | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total/Average |
|---|---|---|---|---|---|---|---|
| Total Majors | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| # Responding | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| % Responding | 100% | 100% | 100% | 100% | 0% | 0% | 100% |
| % Seeking Advanced Degrees | 100% | 100% | 50% | 0% | 0% | 10% | 60% |
| % Employed | 0% | 0% | 50% | 100% | 0% | 0% | 60% |
| % Continuing Education | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| % Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| % Volunteer | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| % Still Seeking | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
